Utah Jazz vs Cleveland Cavs
FINAL · Quicken Loans Arena Cleveland, OH
No play-by-play available
3/10
Jazz 117, Cavaliers 91
Mitchell, Jazz send Cavs to 8th straight loss, win 117-91 ESPN
Donovan Mitchell scored 18 points and the Utah Jazz dominated the second half, sending the Cleveland Cavaliers to their eighth straight loss with a 117-91 victory on Friday night.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 18 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 7/12 | 3/4 | 1/2 | 28 | 32 |
| R. Rubio | 15 | 4 | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 6/13 | 3/6 | 0/0 | 9 | 25 |
| R. Gobert | 12 | 7 | 2 | 1 | 5 | 1 | 1 | 6 | 1 | 4/4 | 0/0 | 4/4 | 25 | 31 |
| J. Ingles | 12 | 9 | 5 | 1 | 0 | 2 | 0 | 9 | 4 | 5/10 | 1/5 | 1/1 | 6 | 27 |
| D. Favors | 10 | 5 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 4/9 | 0/1 | 2/2 | 8 | 25 |
| J. Crowder | 16 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 5/9 | 3/7 | 3/4 | 22 | 24 |
| D. Exum | 11 | 3 | 7 | 0 | 0 | 4 | 1 | 2 | 2 | 4/8 | 1/2 | 2/2 | 21 | 20 |
| K. Korver | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2/6 | 1/4 | 5/5 | 14 | 22 |
| R. O'Neale | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2/5 | 1/4 | 0/0 | 6 | 11 |
| R. Neto | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/2 | 1/1 | 0/0 | -2 | 5 |
| E. Udoh | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1/2 | 0/0 | 1/2 | -2 | 5 |
| T. Sefolosha | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0/2 | 0/1 | 0/0 | -1 | 11 |
| G. Niang | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -4 | 3 |
| DNP: | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 13 | 1 | 3 | 1 | 0 | 4 | 0 | 1 | 3 | 3/13 | 3/4 | 4/4 | -13 | 30 |
| R. Hood | 12 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 2 | 3/6 | 2/2 | 4/4 | -11 | 25 |
| L. Nance Jr. | 10 | 9 | 1 | 2 | 0 | 0 | 2 | 7 | 3 | 5/9 | 0/1 | 0/0 | -25 | 31 |
| C. Osman | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 3/9 | 0/2 | 2/2 | -28 | 31 |
| T. Thompson | 8 | 12 | 1 | 0 | 0 | 1 | 3 | 9 | 4 | 3/10 | 0/0 | 2/2 | -20 | 27 |
| A. Burks | 17 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 6/13 | 3/4 | 2/3 | -16 | 30 |
| J. Clarkson | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6/12 | 0/3 | 0/0 | -14 | 19 |
| C. Frye | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1/3 | 1/3 | 2/2 | 1 | 17 |
| P. McCaw | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1/5 | 1/1 | 0/0 | -3 | 18 |
| J. Jones | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1/2 | 1/1 | 0/0 | -1 | 13 |
| DNP: M. Dellavedova | ||||||||||||||
Comments