Atlanta Hawks vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI
No play-by-play available
3/10
Hawks 112, Bucks 144
Bucks roll 144-112 in Budenholzer's 1st game vs Hawks ESPN
Mike Budenholzer's first game against the team he coached for five seasons was no contest.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Dedmon | 14 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 5 | 5/11 | 4/9 | 0/0 | -21 | 21 |
| T. Young | 13 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 2 | 3/9 | 2/4 | 5/5 | -19 | 32 |
| J. Collins | 12 | 7 | 2 | 2 | 0 | 1 | 2 | 5 | 4 | 4/9 | 0/2 | 4/6 | -13 | 26 |
| K. Huerter | 10 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 4/10 | 1/5 | 1/2 | -21 | 34 |
| D. Hamilton | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1/1 | 0/0 | 0/0 | 1 | 22 |
| D. Bembry | 19 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 7/12 | 2/4 | 3/3 | -16 | 23 |
| A. Len | 12 | 8 | 3 | 1 | 1 | 3 | 2 | 6 | 1 | 4/8 | 1/3 | 3/9 | -18 | 21 |
| J. Lin | 12 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | 3/7 | 0/2 | 6/6 | -7 | 21 |
| T. Dorsey | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 3/7 | 1/5 | 2/2 | -6 | 16 |
| V. Carter | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2/3 | 2/3 | 0/0 | -17 | 9 |
| J. Anderson | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1/8 | 1/4 | 0/2 | -23 | 16 |
| DNP: M. Plumlee | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 19 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 7/8 | 4/4 | 1/2 | 29 | 22 |
| M. Brogdon | 19 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 6/9 | 0/3 | 7/7 | 10 | 20 |
| G. Antetokounmpo | 16 | 8 | 10 | 1 | 2 | 0 | 1 | 7 | 2 | 6/8 | 0/1 | 4/6 | 21 | 19 |
| E. Bledsoe | 14 | 8 | 2 | 1 | 1 | 2 | 2 | 6 | 4 | 7/13 | 0/2 | 0/0 | 26 | 22 |
| B. Lopez | 10 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 3/9 | 2/6 | 2/4 | 17 | 22 |
| G. Hill | 12 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 4/7 | 1/4 | 3/4 | 19 | 17 |
| T. Snell | 11 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 4/9 | 2/4 | 1/1 | 11 | 23 |
| E. Ilyasova | 10 | 10 | 2 | 1 | 0 | 3 | 2 | 8 | 5 | 5/8 | 0/1 | 0/0 | 11 | 19 |
| P. Connaughton | 9 | 5 | 7 | 0 | 0 | 1 | 0 | 5 | 4 | 4/11 | 1/5 | 0/0 | 16 | 26 |
| D.J. Wilson | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 3/4 | 1/1 | 1/2 | 16 | 22 |
| J. Smith | 8 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 3/4 | 2/3 | 0/0 | -8 | 14 |
| T. Maker | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 3/10 | 1/6 | 1/2 | -8 | 14 |
| DNP: S. Brown | ||||||||||||||
Comments