Orlando Magic vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
1/10
Magic 112, Bulls 84
Vucevic leads Magic to 112-84 rout of Bulls ESPN
Nikola Vucevic had 22 points and 12 rebounds before sitting out the fourth quarter, Aaron Gordon added 18 points and a career-high nine assists, and the Orlando Magic led the entire way in a 112-84 rout of the Chicago Bulls on Wednesday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 22 | 12 | 3 | 2 | 3 | 2 | 2 | 10 | 2 | 10/15 | 1/1 | 1/3 | 22 | 26 |
| A. Gordon | 18 | 7 | 9 | 0 | 1 | 1 | 0 | 7 | 1 | 8/14 | 0/3 | 2/3 | 21 | 37 |
| E. Fournier | 13 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 2 | 5/10 | 3/6 | 0/0 | 11 | 30 |
| D.J. Augustin | 10 | 2 | 6 | 1 | 0 | 2 | 0 | 2 | 1 | 4/7 | 1/4 | 1/2 | 17 | 25 |
| J. Isaac | 7 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 2/5 | 1/2 | 2/2 | 16 | 25 |
| T. Ross | 15 | 6 | 2 | 1 | 0 | 2 | 0 | 6 | 1 | 6/9 | 3/4 | 0/0 | 14 | 25 |
| M. Bamba | 10 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 4/7 | 0/1 | 2/3 | 10 | 20 |
| W. Iwundu | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1/2 | 0/1 | 4/4 | 16 | 21 |
| J. Grant | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2/4 | 2/3 | 0/0 | 10 | 19 |
| J. Martin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 1/1 | 1 | 4 |
| I. Briscoe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | 4 |
| T. Caupain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 1 | 4 |
| DNP: K. Birch | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 16 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 6/10 | 0/1 | 4/5 | -20 | 28 |
| L. Markkanen | 14 | 6 | 1 | 2 | 0 | 1 | 2 | 4 | 1 | 6/12 | 2/3 | 0/0 | -15 | 28 |
| K. Dunn | 14 | 3 | 4 | 3 | 0 | 2 | 0 | 3 | 2 | 6/12 | 1/2 | 1/1 | -19 | 28 |
| J. Holiday | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1/7 | 1/5 | 0/0 | -19 | 26 |
| W. Carter Jr. | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0/5 | 0/0 | 0/0 | -21 | 13 |
| S. Harrison | 11 | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 5/14 | 1/4 | 0/0 | -1 | 26 |
| A. Blakeney | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 5/12 | 1/1 | 0/2 | -10 | 24 |
| C. Hutchison | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 3/5 | 0/1 | 0/0 | -9 | 22 |
| R. Arcidiacono | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 2/4 | 1/3 | 0/0 | -13 | 15 |
| C. Felicio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/3 | 0/0 | 0/0 | -3 | 7 |
| R. Lopez | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0/1 | 0/0 | 0/0 | -10 | 16 |
| C. Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 0 | 5 |
| DNP: J. Parker | ||||||||||||||
Comments