Dallas Mavs vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
2/10
Mavericks 102, Thunder 122
Westbrook rebounds with triple-double as Thunder beat Mavs ESPN
Russell Westbrook had 32 points, 11 rebounds and 11 assists, and the Oklahoma City Thunder gained a split of their back-to-back against the Dallas Mavericks, never trailing in a 122-102 victory on Monday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Barnes | 25 | 5 | 1 | 1 | 0 | 2 | 0 | 5 | 3 | 8/11 | 7/9 | 2/2 | -16 | 29 |
| L. Doncic | 17 | 6 | 3 | 1 | 0 | 5 | 1 | 5 | 0 | 4/10 | 3/6 | 6/6 | -16 | 23 |
| D. Smith Jr. | 10 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 3/6 | 2/3 | 2/4 | -9 | 21 |
| W. Matthews | 7 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 4 | 2/9 | 1/6 | 2/2 | -16 | 24 |
| D. Jordan | 2 | 10 | 1 | 0 | 0 | 6 | 1 | 9 | 4 | 1/2 | 0/0 | 0/0 | -13 | 24 |
| D. Finney-Smith | 10 | 8 | 1 | 1 | 0 | 0 | 3 | 5 | 2 | 3/9 | 0/1 | 4/5 | -4 | 24 |
| S. Mejri | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4/4 | 0/0 | 0/0 | -8 | 9 |
| J.J. Barea | 6 | 3 | 8 | 1 | 0 | 2 | 0 | 3 | 0 | 1/8 | 0/5 | 4/6 | -8 | 21 |
| R. Broekhoff | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/5 | 1/4 | 1/1 | -3 | 6 |
| D. Harris | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 1/4 | 0/3 | 3/4 | -3 | 16 |
| D. Powell | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 6 | 1/1 | 0/0 | 1/2 | 1 | 16 |
| J. Brunson | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1/4 | 0/0 | 0/0 | -1 | 10 |
| M. Kleber | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0/1 | 0/1 | 1/2 | -4 | 19 |
| DNP: | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 32 | 11 | 11 | 4 | 0 | 5 | 0 | 11 | 4 | 13/24 | 0/1 | 6/6 | 22 | 35 |
| P. George | 22 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 5 | 7/21 | 2/6 | 6/7 | 17 | 33 |
| J. Grant | 16 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 6/11 | 1/4 | 3/3 | 16 | 28 |
| S. Adams | 12 | 13 | 4 | 1 | 0 | 1 | 6 | 7 | 3 | 5/8 | 0/0 | 2/8 | 20 | 33 |
| T. Ferguson | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 2/6 | 0/2 | 1/2 | 21 | 25 |
| N. Noel | 15 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 5/7 | 0/0 | 5/6 | 0 | 15 |
| A. Nader | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 4/6 | 2/3 | 0/0 | 0 | 13 |
| D. Schroder | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 3/14 | 0/4 | 0/1 | 0 | 27 |
| P. Patterson | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1/4 | 1/3 | 0/0 | 0 | 18 |
| H. Diallo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/2 | 0/1 | 1/2 | 4 | 14 |
| DNP: D. Grantham, R. Felton, T. Luwawu-Cabarrot | ||||||||||||||
Comments