Charlotte Hornets vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
7/10
Hornets 126, Wizards 130
Wizards beat Hornets 130-126, lose Wall for season ESPN
The Washington Wizards will need more of the balance they displayed on Saturday night if they hope to make the playoffs without injured All-Star guard John Wall.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 47 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 18/29 | 6/9 | 5/8 | -4 | 36 |
| M. Williams | 17 | 7 | 3 | 1 | 1 | 1 | 2 | 5 | 5 | 7/14 | 3/7 | 0/0 | 2 | 36 |
| J. Lamb | 13 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 4/12 | 1/4 | 4/6 | -1 | 31 |
| N. Batum | 8 | 5 | 4 | 2 | 1 | 2 | 1 | 4 | 3 | 2/7 | 1/4 | 3/3 | -5 | 36 |
| C. Zeller | 8 | 9 | 4 | 1 | 1 | 6 | 3 | 6 | 5 | 3/6 | 0/1 | 2/2 | -2 | 25 |
| M. Kidd-Gilchrist | 11 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | 5/6 | 0/0 | 1/1 | -11 | 27 |
| D. Graham | 11 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 2 | 4/6 | 1/2 | 2/2 | 10 | 22 |
| M. Monk | 9 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3/5 | 1/3 | 2/2 | -8 | 17 |
| W. Hernangomez | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1/5 | 0/1 | 0/0 | -1 | 10 |
| DNP: F. Kaminsky, M. Bridges, B. Biyombo, D. Bacon | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Ariza | 24 | 7 | 9 | 0 | 0 | 4 | 2 | 5 | 1 | 8/17 | 4/10 | 4/4 | 3 | 41 |
| T. Bryant | 21 | 10 | 3 | 0 | 1 | 0 | 2 | 8 | 2 | 9/13 | 0/2 | 3/3 | 0 | 36 |
| T. Satoransky | 20 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | 6/11 | 4/7 | 4/6 | 0 | 33 |
| B. Beal | 19 | 4 | 5 | 6 | 0 | 3 | 0 | 4 | 3 | 7/19 | 1/6 | 4/5 | 1 | 38 |
| J. Green | 13 | 7 | 7 | 2 | 3 | 1 | 1 | 6 | 4 | 5/13 | 1/5 | 2/2 | 3 | 38 |
| S. Dekker | 13 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 6/10 | 1/3 | 0/0 | 5 | 22 |
| C. Randle | 11 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 4/6 | 1/2 | 2/2 | 4 | 16 |
| T. Brown Jr. | 9 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 3/4 | 1/2 | 2/2 | 4 | 18 |
| DNP: M. Morris, I. Mahinmi, R. Baker | ||||||||||||||
Comments