Detroit Pistons vs Indiana Pacers
FINAL · Bankers Life Fieldhouse Indianapolis, IN
No play-by-play available
2/10
Pistons 88, Pacers 125
Sabonis' double-double leads Indiana past Detroit ESPN
Domantas Sabonis got his league-leading 15th double-double as a reserve, Darren Collison scored 19 points and the Indiana Pacers beat the Detroit Pistons 125-88 on Friday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Griffin | 18 | 7 | 5 | 0 | 0 | 7 | 1 | 6 | 3 | 6/14 | 3/7 | 3/3 | -23 | 32 |
| R. Bullock | 13 | 3 | 0 | 1 | 1 | 4 | 1 | 2 | 3 | 5/10 | 3/8 | 0/0 | -23 | 27 |
| A. Drummond | 12 | 12 | 0 | 1 | 3 | 3 | 6 | 6 | 3 | 6/11 | 0/1 | 0/0 | -12 | 26 |
| R. Jackson | 8 | 4 | 6 | 0 | 0 | 2 | 1 | 3 | 2 | 2/11 | 1/5 | 3/3 | -11 | 25 |
| B. Brown | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3/12 | 0/3 | 0/0 | -23 | 21 |
| L. Kennard | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5/8 | 2/4 | 2/2 | -15 | 21 |
| Z. Pachulia | 6 | 6 | 1 | 0 | 0 | 3 | 4 | 2 | 4 | 2/4 | 0/0 | 2/2 | -20 | 18 |
| J. Leuer | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 1/2 | -7 | 7 |
| S. Johnson | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 2/9 | 0/3 | 0/0 | -14 | 16 |
| J. Calderon | 2 | 2 | 7 | 0 | 1 | 1 | 0 | 2 | 2 | 1/2 | 0/0 | 0/0 | -26 | 23 |
| L. Galloway | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0/6 | 0/4 | 0/0 | -6 | 21 |
| K. Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -5 | 4 |
| DNP: | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Collison | 19 | 3 | 7 | 2 | 0 | 1 | 0 | 3 | 1 | 7/7 | 2/2 | 3/3 | 12 | 24 |
| T. Young | 17 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 8/13 | 0/1 | 1/2 | 17 | 25 |
| M. Turner | 17 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 8/11 | 0/2 | 1/2 | 11 | 25 |
| B. Bogdanovic | 12 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 6/10 | 0/3 | 0/0 | 20 | 27 |
| V. Oladipo | 7 | 5 | 7 | 2 | 0 | 2 | 0 | 5 | 1 | 2/9 | 0/2 | 3/4 | 12 | 26 |
| D. Sabonis | 19 | 12 | 3 | 0 | 1 | 4 | 3 | 9 | 5 | 8/12 | 0/0 | 3/4 | 26 | 26 |
| D. McDermott | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5/8 | 1/2 | 1/2 | 25 | 22 |
| T. Evans | 10 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 4/9 | 0/3 | 2/3 | 20 | 20 |
| A. Holiday | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 | 5 | 4 |
| K. O'Quinn | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2/4 | 0/1 | 0/0 | 4 | 5 |
| T.J. Leaf | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/1 | 1/1 | 0/0 | 5 | 4 |
| C. Joseph | 0 | 3 | 4 | 2 | 0 | 3 | 0 | 3 | 1 | 0/1 | 0/1 | 0/0 | 22 | 29 |
| D. Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 6 | 3 |
| DNP: | ||||||||||||||
Comments