Washington Wizards vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
2/10
Wizards 95, Pistons 106
Griffin, Drummond help Pistons pull away from Wizards 106-95 ESPN
Blake Griffin had 23 points and nine rebounds, Andre Drummond got his 10th straight double-double, and the Detroit Pistons beat the Washington Wizards 106-95 on Wednesday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 21 | 4 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | 10/23 | 1/7 | 0/0 | -10 | 45 |
| J. Wall | 21 | 7 | 8 | 0 | 1 | 6 | 0 | 7 | 1 | 9/19 | 2/7 | 1/1 | -12 | 38 |
| T. Ariza | 16 | 5 | 1 | 3 | 0 | 1 | 0 | 5 | 3 | 5/14 | 5/10 | 1/1 | -11 | 38 |
| T. Bryant | 7 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 3/3 | 0/0 | 1/2 | -15 | 14 |
| J. Green | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1/2 | 0/0 | 2/2 | -8 | 9 |
| M. Morris | 12 | 6 | 2 | 2 | 0 | 1 | 3 | 3 | 3 | 4/12 | 1/6 | 3/4 | -14 | 36 |
| I. Mahinmi | 10 | 5 | 1 | 3 | 1 | 2 | 2 | 3 | 6 | 4/5 | 0/0 | 2/3 | 15 | 28 |
| T. Satoransky | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1/2 | 0/1 | 0/0 | -3 | 21 |
| C. Randle | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | 1 | 10 |
| T. Brown Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 |
| DNP: S. Dekker, R. Baker | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Griffin | 23 | 9 | 6 | 2 | 1 | 4 | 2 | 7 | 1 | 9/19 | 4/9 | 1/1 | 11 | 34 |
| R. Jackson | 19 | 4 | 6 | 1 | 0 | 8 | 2 | 2 | 2 | 5/13 | 3/7 | 6/6 | 20 | 30 |
| A. Drummond | 16 | 11 | 4 | 3 | 2 | 4 | 3 | 8 | 5 | 6/11 | 0/0 | 4/4 | 16 | 35 |
| B. Brown | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 3/7 | 1/3 | 1/2 | 25 | 22 |
| R. Bullock | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 1/6 | 1/4 | 2/2 | 10 | 32 |
| L. Galloway | 22 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8/12 | 4/7 | 2/2 | -11 | 23 |
| S. Johnson | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2/4 | 1/3 | 0/0 | -2 | 18 |
| Z. Pachulia | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 3 | 2/3 | 0/1 | 1/1 | -5 | 13 |
| J. Leuer | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1/2 | 0/1 | 1/1 | 0 | 14 |
| J. Calderon | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0/3 | 0/2 | 0/0 | -9 | 18 |
| DNP: K. Thomas, K. Evans, L. Kennard | ||||||||||||||
Comments