Denver Nuggets vs Los Angeles Clippers
FINAL · Staples Center Los Angeles, CA
No play-by-play available
5/10
Nuggets 111, Clippers 132
Clippers hand Nuggets worst defeat of season, 132-111 ESPN
Danilo Gallinari and Tobias Harris each scored 21 points, Montrezl Harrell added 20 and the Los Angeles Clippers beat Denver 132-111 on Saturday for the Nuggets' worst loss of the season.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 19 | 6 | 3 | 0 | 1 | 4 | 2 | 4 | 2 | 7/15 | 2/2 | 3/3 | -16 | 21 |
| J. Murray | 18 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 6/16 | 1/6 | 5/5 | -17 | 31 |
| M. Plumlee | 8 | 9 | 4 | 2 | 0 | 3 | 2 | 7 | 4 | 3/8 | 0/0 | 2/4 | -17 | 30 |
| J. Hernangomez | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 3/8 | 1/4 | 1/3 | -8 | 23 |
| T. Craig | 6 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2/5 | 0/1 | 2/2 | -11 | 26 |
| M. Morris | 15 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 6/9 | 1/3 | 2/2 | -19 | 25 |
| T. Lyles | 13 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 5/8 | 1/3 | 2/3 | -14 | 18 |
| M. Beasley | 11 | 4 | 1 | 5 | 0 | 0 | 2 | 2 | 3 | 5/14 | 0/3 | 1/1 | -8 | 28 |
| T. Welsh | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3/7 | 2/5 | 0/0 | 3 | 10 |
| B. Goodwin | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 1/1 | 2/2 | 5 | 6 |
| N. Young | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/4 | 0/3 | 0/0 | -6 | 13 |
| T. Lydon | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 9 |
| DNP: | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 21 | 7 | 3 | 0 | 0 | 1 | 2 | 5 | 0 | 7/15 | 3/5 | 4/4 | 14 | 27 |
| D. Gallinari | 21 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 7/11 | 3/5 | 4/4 | 17 | 25 |
| S. Gilgeous-Alexander | 14 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 6/10 | 0/0 | 2/2 | 23 | 33 |
| A. Bradley | 9 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 4/6 | 1/1 | 0/0 | 17 | 22 |
| M. Gortat | 4 | 11 | 1 | 0 | 1 | 1 | 3 | 8 | 2 | 2/5 | 0/0 | 0/0 | 9 | 20 |
| M. Harrell | 20 | 10 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 9/11 | 0/0 | 2/3 | 12 | 19 |
| P. Beverley | 12 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 4/6 | 2/4 | 2/2 | 5 | 19 |
| M. Scott | 9 | 5 | 4 | 2 | 0 | 1 | 2 | 3 | 1 | 4/7 | 1/3 | 0/0 | 2 | 23 |
| T. Wallace | 8 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 4/9 | 0/1 | 0/0 | 8 | 20 |
| L. Williams | 6 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 1 | 2/5 | 0/1 | 2/2 | -1 | 17 |
| B. Marjanovic | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 3/6 | 0/0 | 0/0 | 0 | 9 |
| S. Thornwell | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1/1 | 0/0 | 0/0 | -1 | 7 |
| DNP: M. Teodosic | ||||||||||||||
Comments