Orlando Magic vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
3/10
Magic 80, Bulls 90
Markkanen scores 32, Bulls beat Magic 90-80 ESPN
Lauri Markkanen scored a season-high 32 points and the Chicago Bulls won for just the third time in 15 games, beating the Orlando Magic 90-80 on Friday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Fournier | 24 | 3 | 6 | 0 | 0 | 4 | 0 | 3 | 3 | 8/15 | 5/10 | 3/4 | 5 | 34 |
| N. Vucevic | 19 | 19 | 4 | 0 | 4 | 0 | 5 | 14 | 3 | 8/19 | 1/5 | 2/2 | 3 | 37 |
| A. Gordon | 14 | 12 | 4 | 0 | 1 | 0 | 5 | 7 | 2 | 4/17 | 0/3 | 6/10 | 3 | 37 |
| D.J. Augustin | 8 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 3 | 2/9 | 0/5 | 4/4 | -9 | 34 |
| J. Isaac | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 2/4 | 1/2 | 0/0 | -6 | 20 |
| J. Grant | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2/4 | 0/1 | 0/0 | -1 | 14 |
| W. Iwundu | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1/4 | 1/2 | 0/0 | -20 | 22 |
| T. Ross | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1/11 | 0/4 | 0/0 | -10 | 28 |
| M. Bamba | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/3 | 0/1 | 1/4 | -13 | 11 |
| J. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 4 |
| DNP: K. Birch, I. Briscoe, M. Frazier Jr. | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Markkanen | 32 | 6 | 3 | 0 | 1 | 2 | 0 | 6 | 5 | 12/20 | 4/6 | 4/4 | 2 | 37 |
| K. Dunn | 12 | 8 | 7 | 2 | 0 | 2 | 0 | 8 | 3 | 4/14 | 0/1 | 4/6 | -4 | 36 |
| J. Holiday | 11 | 10 | 1 | 1 | 1 | 1 | 3 | 7 | 1 | 3/11 | 0/5 | 5/5 | -4 | 37 |
| W. Carter Jr. | 10 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 5/8 | 0/0 | 0/0 | -4 | 25 |
| R. Arcidiacono | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 1/4 | 0/3 | 2/2 | 2 | 33 |
| R. Lopez | 14 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 5/6 | 1/1 | 3/7 | 14 | 23 |
| S. Harrison | 4 | 4 | 1 | 1 | 3 | 1 | 0 | 4 | 2 | 2/4 | 0/0 | 0/0 | 13 | 22 |
| C. Hutchison | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1/4 | 0/1 | 0/0 | 17 | 17 |
| A. Blakeney | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0/4 | 0/0 | 1/2 | 14 | 12 |
| DNP: C. Felicio, R. Alkins | ||||||||||||||
Comments