Philadelphia Sixers vs San Antonio Spurs
FINAL · AT&T Center San Antonio, TX
No play-by-play available
3/10
Sixers 96, Spurs 123
Gay scores 21 as the Spurs defeat 76ers 123-96 ESPN
Rudy Gay had 21 points and LaMarcus Aldridge and DeMar DeRozan each added 20 as San Antonio Spurs defeated the Philadelphia 76ers 123-96 on Monday night.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Simmons | 16 | 6 | 6 | 0 | 0 | 3 | 0 | 6 | 2 | 7/10 | 0/0 | 2/2 | -27 | 29 |
| J. Redick | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7/11 | 2/4 | 0/0 | -5 | 23 |
| J. Embiid | 13 | 11 | 5 | 0 | 0 | 4 | 3 | 8 | 0 | 6/17 | 0/6 | 1/1 | -18 | 29 |
| W. Chandler | 10 | 5 | 4 | 0 | 1 | 1 | 1 | 4 | 4 | 3/7 | 2/5 | 2/2 | -4 | 24 |
| J. Butler | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3/13 | 0/3 | 0/0 | -24 | 30 |
| M. Muscala | 11 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 4/8 | 3/4 | 0/0 | -10 | 18 |
| S. Milton | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4/7 | 2/3 | 0/0 | -2 | 8 |
| F. Korkmaz | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2/8 | 1/5 | 0/0 | -3 | 18 |
| T.J. McConnell | 4 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 2/7 | 0/1 | 0/0 | -16 | 26 |
| L. Shamet | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/6 | 1/3 | 0/0 | -20 | 17 |
| A. Johnson | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -2 | 8 |
| J. Bolden | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/2 | -4 | 9 |
| DNP: | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Gay | 21 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 10/15 | 1/5 | 0/0 | 29 | 30 |
| D. DeRozan | 20 | 6 | 7 | 0 | 0 | 0 | 1 | 5 | 1 | 9/16 | 0/0 | 2/2 | 12 | 29 |
| L. Aldridge | 20 | 10 | 2 | 0 | 3 | 0 | 1 | 9 | 3 | 8/14 | 0/0 | 4/4 | 23 | 27 |
| B. Forbes | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 3/7 | 0/2 | 0/0 | 17 | 23 |
| D. Cunningham | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0/1 | 0/0 | 0/0 | -9 | 13 |
| D. Bertans | 16 | 6 | 3 | 1 | 0 | 1 | 1 | 5 | 1 | 4/6 | 3/4 | 5/5 | 30 | 25 |
| P. Mills | 8 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2/4 | 2/4 | 2/2 | 9 | 21 |
| J. Poeltl | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3/5 | 0/0 | 2/2 | 4 | 21 |
| D. White | 8 | 3 | 4 | 0 | 3 | 2 | 0 | 3 | 1 | 4/9 | 0/1 | 0/0 | 7 | 17 |
| M. Belinelli | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2/6 | 2/6 | 0/0 | 12 | 19 |
| D. Eubanks | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3/3 | 0/0 | 0/0 | -1 | 7 |
| Q. Pondexter | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/1 | 1/1 | 1/2 | 2 | 8 |
| DNP: | ||||||||||||||
Comments