Washington Wizards vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
5/10
Wizards 118, Nets 125
Dinwiddie adds to big week with 27, Nets' win streak at 4 ESPN
Spencer Dinwiddie scored 27 points in his first game since signing a three-year contract extension, and the Brooklyn Nets beat the Washington Wizards 125-118 on Friday night for their season-best fourth straight victory.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 31 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 13/22 | 2/3 | 3/4 | -2 | 39 |
| J. Wall | 17 | 1 | 13 | 1 | 0 | 2 | 0 | 1 | 2 | 7/16 | 1/7 | 2/3 | -5 | 35 |
| J. Green | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 4/5 | 3/3 | 1/1 | -7 | 25 |
| T. Bryant | 7 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 3/7 | 1/4 | 0/1 | -7 | 17 |
| T. Satoransky | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 3/5 | 1/1 | 0/0 | -7 | 16 |
| M. Morris | 15 | 3 | 2 | 0 | 0 | 4 | 0 | 3 | 6 | 7/8 | 0/1 | 1/2 | 2 | 27 |
| A. Rivers | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 5/10 | 3/6 | 1/3 | -1 | 34 |
| K. Oubre Jr. | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 5/12 | 0/2 | 0/0 | -7 | 28 |
| S. Dekker | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 2/5 | 0/2 | 1/2 | -1 | 18 |
| DNP: T. Brown Jr., D. Robinson, I. Mahinmi | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harris | 19 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 8/13 | 3/7 | 0/0 | 3 | 31 |
| R. Hollis-Jefferson | 15 | 9 | 6 | 1 | 0 | 2 | 1 | 8 | 3 | 6/11 | 0/0 | 3/5 | 1 | 32 |
| R. Kurucs | 15 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 5/6 | 1/1 | 4/4 | 5 | 30 |
| J. Allen | 12 | 5 | 2 | 1 | 2 | 0 | 0 | 5 | 1 | 4/7 | 0/0 | 4/4 | 9 | 28 |
| D. Russell | 8 | 3 | 9 | 0 | 0 | 5 | 0 | 3 | 3 | 3/12 | 1/5 | 1/1 | 9 | 29 |
| S. Dinwiddie | 27 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 2 | 8/15 | 2/7 | 9/11 | 1 | 32 |
| D. Carroll | 12 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 4/10 | 3/7 | 1/2 | -3 | 26 |
| J. Dudley | 9 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 3/6 | 1/3 | 2/2 | 4 | 17 |
| E. Davis | 8 | 7 | 1 | 0 | 0 | 1 | 4 | 3 | 2 | 3/4 | 0/1 | 2/2 | 6 | 16 |
| DNP: K. Faried, S. Napier, D. Musa, T. Pinson | ||||||||||||||
Comments