Brooklyn Nets vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
7/10
Nets 127, Sixers 124
Dinwiddie scores career-best 39, Nets top 76ers 127-124 ESPN
Spencer Dinwiddie scored a career-high 39 points off the bench and Allen Crabbe had 20 to lead the Brooklyn Nets to a 127-124 victory over the Philadelphia 76ers on Wednesday night.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Crabbe | 20 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 5/10 | 4/8 | 6/7 | -6 | 31 |
| J. Harris | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 5/9 | 2/3 | 2/2 | -13 | 29 |
| D. Russell | 12 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 5/10 | 2/4 | 0/0 | -7 | 22 |
| J. Allen | 8 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 3/4 | 0/1 | 2/2 | 8 | 16 |
| R. Hollis-Jefferson | 3 | 4 | 1 | 4 | 0 | 3 | 0 | 4 | 3 | 1/6 | 0/0 | 1/1 | -5 | 22 |
| S. Dinwiddie | 39 | 2 | 5 | 1 | 0 | 4 | 0 | 2 | 1 | 11/18 | 4/6 | 13/14 | 15 | 30 |
| R. Kurucs | 13 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 4/6 | 1/1 | 4/5 | 5 | 19 |
| E. Davis | 7 | 10 | 0 | 0 | 0 | 2 | 3 | 7 | 4 | 2/4 | 0/0 | 3/4 | -3 | 30 |
| D. Carroll | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 1/5 | 0/3 | 4/4 | 19 | 22 |
| J. Dudley | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1/2 | 1/2 | 2/4 | 2 | 19 |
| DNP: K. Faried, S. Napier | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 33 | 17 | 6 | 1 | 1 | 6 | 3 | 14 | 5 | 12/18 | 2/3 | 7/8 | 7 | 38 |
| B. Simmons | 22 | 8 | 7 | 4 | 2 | 3 | 3 | 5 | 3 | 9/15 | 0/0 | 4/5 | -2 | 35 |
| F. Korkmaz | 18 | 3 | 6 | 3 | 0 | 3 | 0 | 3 | 2 | 8/14 | 2/3 | 0/0 | 7 | 35 |
| J. Redick | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 5/15 | 1/7 | 0/0 | 2 | 37 |
| W. Chandler | 9 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 5 | 3/7 | 3/6 | 0/0 | -3 | 33 |
| T.J. McConnell | 17 | 2 | 4 | 0 | 0 | 3 | 1 | 1 | 2 | 8/10 | 1/1 | 0/0 | -9 | 29 |
| L. Shamet | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 3/7 | 3/5 | 1/3 | -7 | 20 |
| A. Johnson | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2/4 | 0/2 | 0/0 | -10 | 8 |
| S. Milton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | 0 | 5 |
| DNP: M. Muscala, J. Patton, D. Jackson | ||||||||||||||
Comments