Portland Blazers vs Houston Rockets
FINAL · Toyota Center Houston, TX NBA TV
No play-by-play available
6/10
Blazers 104, Rockets 111
Harden scores 29 to lead Rockets past Blazers 111-104 ESPN
James Harden had 29 points and seven Rockets scored in double-figures as Houston used a big second-half run and snapped a three-game losing streak with a 111-104 victory over the Portland Trail Blazers on Tuesday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 34 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 3 | 12/25 | 4/7 | 6/7 | 7 | 39 |
| C. McCollum | 22 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 10/21 | 0/5 | 2/4 | 10 | 39 |
| J. Nurkic | 15 | 10 | 4 | 0 | 2 | 2 | 3 | 7 | 4 | 3/9 | 0/0 | 9/10 | 12 | 32 |
| A. Aminu | 10 | 15 | 2 | 0 | 0 | 2 | 4 | 11 | 2 | 4/8 | 2/4 | 0/0 | 8 | 37 |
| M. Harkless | 9 | 4 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 4/9 | 1/3 | 0/0 | 1 | 31 |
| S. Curry | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2/3 | 2/2 | 0/0 | -14 | 18 |
| Z. Collins | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2/6 | 1/2 | 0/0 | -15 | 12 |
| E. Turner | 2 | 2 | 6 | 0 | 0 | 2 | 1 | 1 | 1 | 1/3 | 0/1 | 0/0 | -17 | 19 |
| N. Stauskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -11 | 5 |
| M. Leonard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -4 | 5 |
| J. Layman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -12 | 4 |
| DNP: C. Swanigan, W. Baldwin IV | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 29 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 4 | 10/21 | 4/9 | 5/7 | -15 | 32 |
| E. Gordon | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6/13 | 0/5 | 2/3 | -5 | 39 |
| C. Capela | 13 | 7 | 2 | 2 | 0 | 3 | 3 | 4 | 6 | 6/11 | 0/0 | 1/5 | -7 | 27 |
| C. Paul | 11 | 11 | 10 | 3 | 1 | 1 | 3 | 8 | 3 | 2/12 | 0/4 | 7/8 | 8 | 34 |
| P. Tucker | 7 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 3/6 | 1/3 | 0/0 | -17 | 29 |
| G. Green | 13 | 5 | 1 | 1 | 2 | 0 | 2 | 3 | 1 | 5/6 | 3/3 | 0/0 | 18 | 21 |
| D. House Jr. | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 4/8 | 1/4 | 3/4 | 24 | 19 |
| N. Hilario | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 5/7 | 0/1 | 0/0 | 14 | 21 |
| J. Ennis III | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1/1 | 0/0 | 0/0 | 15 | 18 |
| DNP: G. Clark, I. Hartenstein, M. Carter-Williams | ||||||||||||||
Comments