Milwaukee Bucks vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, Canada NBA TV
No play-by-play available
7/10
Bucks 104, Raptors 99
Antetokounmpo has 19 points, Bucks beat Raptors 104-99 ESPN
Malcom Brogdon hit tying and go-ahead 3-pointers in the final 67 seconds and the Milwaukee Bucks held on to beat the Toronto Raptors 104-99 on Sunday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 19 | 19 | 6 | 0 | 1 | 2 | 5 | 14 | 3 | 8/15 | 1/3 | 2/3 | 9 | 37 |
| B. Lopez | 19 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7/13 | 5/8 | 0/0 | -5 | 33 |
| M. Brogdon | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 7/15 | 3/5 | 1/1 | 9 | 32 |
| K. Middleton | 10 | 9 | 5 | 1 | 0 | 5 | 0 | 9 | 3 | 3/9 | 2/5 | 2/3 | -4 | 34 |
| E. Bledsoe | 9 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 4/14 | 0/4 | 1/1 | -4 | 33 |
| T. Snell | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3/8 | 1/5 | 3/4 | 3 | 20 |
| E. Ilyasova | 9 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1/3 | 1/2 | 6/6 | -2 | 17 |
| S. Brown | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2/6 | 1/3 | 0/0 | 12 | 22 |
| T. Maker | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 1/2 | 1/2 | 2/2 | 11 | 8 |
| P. Connaughton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -4 | 5 |
| DNP: J. Smith, G. Hill, D. DiVincenzo | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Ibaka | 22 | 6 | 4 | 2 | 2 | 2 | 1 | 5 | 2 | 9/21 | 4/11 | 0/0 | 6 | 32 |
| K. Leonard | 20 | 8 | 4 | 2 | 2 | 1 | 3 | 5 | 0 | 8/18 | 1/5 | 3/3 | 10 | 37 |
| P. Siakam | 17 | 7 | 2 | 0 | 3 | 1 | 2 | 5 | 1 | 7/12 | 2/4 | 1/2 | -5 | 25 |
| D. Green | 8 | 5 | 4 | 1 | 3 | 2 | 1 | 4 | 5 | 3/7 | 2/4 | 0/0 | 7 | 34 |
| K. Lowry | 0 | 5 | 7 | 0 | 1 | 3 | 0 | 5 | 3 | 0/5 | 0/5 | 0/0 | 7 | 34 |
| F. VanVleet | 19 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 7/12 | 5/7 | 0/0 | 3 | 27 |
| J. Valanciunas | 6 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 2/8 | 0/0 | 2/2 | -9 | 13 |
| C. Miles | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2/4 | 1/3 | 0/0 | -14 | 14 |
| O. Anunoby | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/5 | 0/3 | 0/0 | -16 | 12 |
| D. Wright | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0/2 | 0/2 | 0/0 | -14 | 10 |
| DNP: G. Monroe, L. Brown, M. Richardson | ||||||||||||||
Comments