Washington Wizards vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
6/10
Wizards 110, Knicks 107
Beal scores 27, Wizards hold on to beat Knicks 110-107 ESPN
Bradley Beal scored 27 points, Kelly Oubre Jr. had 21 off the bench and the Washington Wizards beat the New York Knicks 110-107 on Monday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 27 | 8 | 7 | 2 | 1 | 1 | 1 | 7 | 1 | 12/25 | 2/8 | 1/1 | 4 | 38 |
| J. Wall | 18 | 0 | 15 | 0 | 1 | 5 | 0 | 0 | 2 | 7/20 | 1/5 | 3/4 | -5 | 37 |
| O. Porter Jr. | 15 | 5 | 0 | 3 | 3 | 0 | 0 | 5 | 2 | 6/9 | 3/4 | 0/0 | 3 | 32 |
| T. Bryant | 8 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 3/4 | 0/1 | 2/2 | 14 | 19 |
| T. Satoransky | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1/4 | 1/3 | 0/0 | 15 | 24 |
| K. Oubre Jr. | 21 | 5 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 8/11 | 5/6 | 0/0 | -5 | 32 |
| M. Morris | 18 | 7 | 1 | 1 | 0 | 2 | 2 | 5 | 4 | 7/13 | 1/3 | 3/4 | -4 | 24 |
| J. Green | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0/1 | 0/0 | 0/1 | -2 | 15 |
| A. Rivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0/3 | 0/2 | 0/0 | 2 | 14 |
| I. Mahinmi | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0/2 | 0/0 | 0/0 | -7 | 5 |
| DNP: O. White, J. Smith, T. Brown Jr. | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hardaway Jr. | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7/15 | 4/9 | 2/3 | -15 | 30 |
| E. Mudiay | 16 | 5 | 4 | 0 | 1 | 4 | 0 | 5 | 1 | 6/15 | 2/5 | 2/2 | 4 | 36 |
| E. Kanter | 13 | 16 | 2 | 1 | 0 | 2 | 6 | 10 | 2 | 6/10 | 0/0 | 1/2 | -9 | 25 |
| N. Vonleh | 11 | 8 | 1 | 0 | 1 | 4 | 3 | 5 | 1 | 5/10 | 1/2 | 0/0 | 9 | 31 |
| M. Hezonja | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2/7 | 1/4 | 4/4 | 1 | 20 |
| D. Dotson | 17 | 9 | 1 | 1 | 0 | 1 | 5 | 4 | 1 | 6/12 | 3/6 | 2/2 | -3 | 24 |
| K. Knox | 8 | 9 | 4 | 1 | 0 | 2 | 1 | 8 | 2 | 3/11 | 0/3 | 2/4 | -3 | 28 |
| C. Lee | 7 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 1/4 | 1/2 | 4/5 | 13 | 16 |
| M. Robinson | 4 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 1/2 | 0/0 | 2/2 | 0 | 14 |
| A. Trier | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/4 | 0/3 | 2/4 | -12 | 15 |
| DNP: L. Kornet, F. Ntilikina, R. Baker | ||||||||||||||
Comments