Toronto Raptors vs Cleveland Cavs
FINAL · Quicken Loans Arena Cleveland, OH
No play-by-play available
5/10
Raptors 106, Cavaliers 95
No Lowry, no problem as Raptors win 8th in row ESPN
Kawhi Leonard scored 34 points, Fred VanVleet added 15, and the Toronto Raptors won their eighth straight game, despite missing All-Star guard Kyle Lowry, against the Cleveland Cavaliers on Saturday.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 34 | 9 | 2 | 1 | 2 | 1 | 1 | 8 | 2 | 11/21 | 3/9 | 9/9 | 28 | 37 |
| P. Siakam | 15 | 5 | 5 | 0 | 0 | 3 | 0 | 5 | 4 | 6/11 | 0/2 | 3/4 | 14 | 33 |
| F. VanVleet | 15 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 3 | 5/12 | 1/4 | 4/4 | 14 | 33 |
| D. Green | 15 | 7 | 0 | 0 | 2 | 1 | 2 | 5 | 2 | 6/9 | 3/5 | 0/0 | 24 | 32 |
| S. Ibaka | 10 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 4/9 | 0/1 | 2/2 | 20 | 31 |
| O. Anunoby | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 3/5 | 0/1 | 2/4 | -15 | 22 |
| J. Valanciunas | 5 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 2/5 | 0/1 | 1/2 | -9 | 18 |
| D. Wright | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1/4 | 0/1 | 0/0 | -17 | 20 |
| C. Miles | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1/4 | 0/2 | 0/0 | -4 | 15 |
| DNP: G. Monroe, L. Brown, K. Lowry, M. Richardson | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Thompson | 18 | 19 | 3 | 1 | 0 | 0 | 7 | 12 | 5 | 6/15 | 0/0 | 6/6 | 2 | 40 |
| R. Hood | 13 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 4/10 | 1/2 | 4/5 | -21 | 42 |
| C. Osman | 12 | 6 | 3 | 1 | 0 | 2 | 0 | 6 | 4 | 3/13 | 1/7 | 5/5 | -10 | 35 |
| C. Sexton | 10 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 5/12 | 0/1 | 0/0 | -15 | 26 |
| G. Hill | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3/5 | 1/2 | 1/2 | -6 | 19 |
| J. Clarkson | 18 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 7/17 | 1/6 | 3/3 | -5 | 29 |
| A. Burks | 13 | 6 | 0 | 1 | 0 | 2 | 1 | 5 | 2 | 5/13 | 1/3 | 2/2 | 7 | 24 |
| L. Nance Jr. | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 1/3 | 0/1 | 1/2 | -7 | 22 |
| C. Frye | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | 0 | 3 |
| DNP: A. Zizic, A. Harrison | ||||||||||||||
Comments