Milwaukee Bucks vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
10/10
Bucks 134, Knicks 136
Mudiay scores 28, Knicks top Bucks 136-134 in OT ESPN
Emmanuel Mudiay scored 28 points to lead the New York Knicks to a 136-134 overtime win over the Milwaukee Bucks on Saturday.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 33 | 19 | 7 | 3 | 2 | 6 | 3 | 16 | 2 | 10/17 | 0/1 | 13/16 | -6 | 42 |
| E. Bledsoe | 27 | 5 | 7 | 2 | 0 | 2 | 3 | 2 | 2 | 11/18 | 3/6 | 2/2 | -1 | 37 |
| M. Brogdon | 22 | 6 | 4 | 1 | 0 | 2 | 2 | 4 | 4 | 9/12 | 4/5 | 0/0 | -26 | 37 |
| B. Lopez | 13 | 9 | 1 | 1 | 2 | 3 | 2 | 7 | 5 | 5/11 | 3/7 | 0/2 | 8 | 28 |
| K. Middleton | 10 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 3/11 | 3/6 | 1/2 | -9 | 19 |
| T. Snell | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3/11 | 2/9 | 2/2 | 9 | 19 |
| T. Maker | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2/3 | 2/3 | 3/4 | 3 | 13 |
| S. Brown | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3/4 | 1/1 | 1/1 | -5 | 22 |
| P. Connaughton | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0/5 | 0/3 | 2/2 | 13 | 36 |
| D. DiVincenzo | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | 4 | 13 |
| DNP: C. Wood, M. Dellavedova, J. Morris | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Mudiay | 28 | 3 | 7 | 1 | 0 | 3 | 0 | 3 | 2 | 10/18 | 4/5 | 4/5 | -3 | 36 |
| T. Hardaway Jr. | 21 | 4 | 8 | 0 | 0 | 3 | 0 | 4 | 2 | 8/22 | 3/8 | 2/4 | 10 | 47 |
| N. Vonleh | 15 | 5 | 1 | 1 | 0 | 2 | 0 | 5 | 6 | 6/6 | 3/3 | 0/0 | -4 | 35 |
| E. Kanter | 8 | 7 | 2 | 0 | 0 | 1 | 1 | 6 | 2 | 4/6 | 0/0 | 0/1 | -4 | 27 |
| M. Hezonja | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 1/2 | 0/0 | 0/0 | -6 | 12 |
| K. Knox | 26 | 4 | 4 | 1 | 1 | 2 | 0 | 4 | 3 | 9/20 | 5/12 | 3/5 | 5 | 37 |
| D. Dotson | 21 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 7/9 | 5/5 | 2/2 | 15 | 33 |
| A. Trier | 9 | 6 | 5 | 0 | 0 | 2 | 0 | 6 | 0 | 3/8 | 0/1 | 3/3 | 1 | 17 |
| M. Robinson | 6 | 5 | 0 | 0 | 1 | 1 | 4 | 1 | 6 | 3/4 | 0/0 | 0/1 | -1 | 20 |
| T. Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -3 | 1 |
| L. Kornet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: F. Ntilikina, C. Lee | ||||||||||||||
Comments