Indiana Pacers vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
9/10
Pacers 110, Kings 111
Cauley-Stein's putback dunk lifts Kings past Pacers 111-110 ESPN
Willie Cauley-Stein scored on a putback dunk with 16.1 seconds left and the Sacramento Kings held on to beat the Indiana Pacers 111-110 on Saturday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bogdanovic | 27 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 10/19 | 2/6 | 5/6 | 4 | 37 |
| M. Turner | 14 | 12 | 4 | 0 | 3 | 2 | 1 | 11 | 2 | 6/10 | 0/2 | 2/3 | 9 | 32 |
| T. Young | 14 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 6/8 | 0/0 | 2/3 | -1 | 25 |
| T. Evans | 12 | 2 | 4 | 1 | 0 | 3 | 0 | 2 | 3 | 5/12 | 2/4 | 0/0 | 11 | 29 |
| D. Collison | 11 | 4 | 12 | 6 | 0 | 6 | 1 | 3 | 5 | 3/8 | 2/3 | 3/3 | 13 | 34 |
| D. McDermott | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5/8 | 2/4 | 2/3 | -12 | 22 |
| C. Joseph | 7 | 7 | 4 | 1 | 0 | 1 | 1 | 6 | 4 | 3/6 | 1/2 | 0/0 | -12 | 30 |
| D. Sabonis | 6 | 7 | 5 | 0 | 2 | 7 | 1 | 6 | 5 | 3/7 | 0/0 | 0/0 | -6 | 24 |
| A. Holiday | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2/4 | 1/3 | 0/0 | -11 | 7 |
| DNP: T.J. Leaf, I. Anigbogu, K. O'Quinn, E. Sumner | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield | 18 | 5 | 4 | 0 | 0 | 2 | 1 | 4 | 3 | 6/16 | 2/9 | 4/4 | 3 | 34 |
| W. Cauley-Stein | 17 | 13 | 3 | 1 | 0 | 3 | 6 | 7 | 2 | 8/13 | 0/0 | 1/4 | -5 | 34 |
| D. Fox | 15 | 4 | 6 | 4 | 1 | 6 | 0 | 4 | 0 | 4/16 | 0/2 | 7/7 | -3 | 37 |
| N. Bjelica | 13 | 6 | 1 | 0 | 1 | 2 | 3 | 3 | 4 | 6/12 | 1/4 | 0/0 | -10 | 20 |
| I. Shumpert | 8 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 3/6 | 2/2 | 0/0 | -6 | 28 |
| B. Bogdanovic | 20 | 2 | 6 | 2 | 0 | 3 | 0 | 2 | 1 | 7/12 | 3/6 | 3/3 | 7 | 31 |
| T. Williams | 12 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 4/6 | 3/3 | 1/4 | 4 | 16 |
| J. Jackson | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3/7 | 2/3 | 0/2 | 10 | 25 |
| K. Koufos | 0 | 7 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 0/3 | 0/0 | 0/0 | 5 | 15 |
| DNP: H. Giles, F. Mason III, Y. Ferrell, B. McLemore | ||||||||||||||
Comments