Chicago Bulls vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
2/10
Bulls 105, Rockets 121
Harden scores 30 as Rockets beat Bulls 121-105 ESPN
James Harden made six 3-pointers and scored 30 points to help the Houston Rockets to their second straight win, 121-105, over the Chicago Bulls on Saturday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 29 | 4 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 11/17 | 2/5 | 5/5 | -13 | 35 |
| J. Parker | 21 | 12 | 2 | 1 | 1 | 4 | 2 | 10 | 2 | 8/15 | 1/3 | 4/5 | -12 | 32 |
| J. Holiday | 11 | 3 | 1 | 4 | 1 | 4 | 0 | 3 | 3 | 4/13 | 1/8 | 2/2 | -19 | 26 |
| W. Carter Jr. | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 3/6 | 0/0 | 2/4 | -16 | 33 |
| R. Arcidiacono | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2/6 | 1/5 | 2/2 | -11 | 27 |
| L. Markkanen | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 4/14 | 2/6 | 0/0 | -9 | 26 |
| S. Harrison | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3/4 | 1/2 | 2/2 | 3 | 12 |
| A. Blakeney | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/2 | 0/0 | 0/0 | 4 | 4 |
| C. Hutchison | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1/4 | 0/0 | 0/0 | 7 | 16 |
| R. Lopez | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | -9 | 8 |
| C. Felicio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 2/2 | 4 | 4 |
| C. Payne | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0/4 | 0/3 | 0/2 | -9 | 18 |
| DNP: | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 30 | 6 | 7 | 1 | 1 | 7 | 0 | 6 | 1 | 9/16 | 6/11 | 6/7 | 11 | 30 |
| C. Capela | 18 | 15 | 0 | 0 | 1 | 0 | 2 | 13 | 2 | 7/11 | 0/0 | 4/7 | 12 | 33 |
| C. Paul | 12 | 3 | 13 | 2 | 1 | 4 | 1 | 2 | 1 | 4/11 | 2/7 | 2/2 | 14 | 31 |
| P. Tucker | 11 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | 4/8 | 2/5 | 1/1 | 10 | 31 |
| J. Ennis III | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 4/7 | 1/3 | 1/2 | 4 | 25 |
| E. Gordon | 15 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 5 | 5/12 | 3/8 | 2/3 | 16 | 31 |
| G. Green | 10 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 4/5 | 2/3 | 0/0 | 15 | 17 |
| D. House Jr. | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2/7 | 0/3 | 2/4 | 6 | 17 |
| N. Hilario | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2/3 | 0/0 | 0/0 | 8 | 12 |
| M. Carter-Williams | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1/3 | 0/0 | 1/2 | -4 | 3 |
| M. Chriss | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 | -4 | 3 |
| I. Hartenstein | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 3 |
| G. Clark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -4 | 3 |
| DNP: | ||||||||||||||
Comments