Dallas Mavs vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
5/10
Mavericks 128, Rockets 108
Doncic helps Mavs rout Rockets 128-108 ESPN
Rookie Luka Doncic and Devin Harris each scored 20 points, and the Dallas Mavericks beat Houston 128-108 on Wednesday night despite a triple-double by Rockets star James Harden.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 20 | 6 | 2 | 1 | 0 | 4 | 2 | 4 | 2 | 6/11 | 3/7 | 5/5 | -6 | 24 |
| H. Barnes | 13 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5/14 | 3/5 | 0/0 | -9 | 29 |
| D. Jordan | 13 | 7 | 1 | 0 | 2 | 3 | 2 | 5 | 1 | 4/5 | 0/0 | 5/8 | -6 | 24 |
| W. Matthews | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5/9 | 1/3 | 0/0 | 8 | 23 |
| D. Smith Jr. | 10 | 5 | 5 | 4 | 1 | 3 | 1 | 4 | 2 | 4/8 | 1/3 | 1/2 | -5 | 31 |
| D. Harris | 20 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 6/8 | 5/6 | 3/3 | 29 | 15 |
| J.J. Barea | 13 | 3 | 12 | 1 | 0 | 1 | 0 | 3 | 0 | 5/9 | 1/2 | 2/2 | 24 | 18 |
| M. Kleber | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3/4 | 2/3 | 1/2 | 28 | 18 |
| D. Finney-Smith | 7 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | 3/9 | 1/3 | 0/0 | 10 | 27 |
| D. Powell | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 3/4 | 0/1 | 0/0 | 27 | 19 |
| S. Mejri | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2/3 | 0/0 | 2/2 | 0 | 4 |
| J. Brunson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 5 |
| R. Broekhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 4 |
| DNP: | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 25 | 11 | 17 | 6 | 0 | 8 | 1 | 10 | 4 | 7/15 | 4/11 | 7/9 | -16 | 37 |
| C. Capela | 18 | 8 | 2 | 0 | 2 | 1 | 5 | 3 | 2 | 9/12 | 0/0 | 0/2 | -6 | 33 |
| J. Ennis III | 18 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 8/13 | 2/4 | 0/0 | -13 | 32 |
| E. Gordon | 17 | 1 | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 6/15 | 3/10 | 2/3 | -16 | 34 |
| P. Tucker | 5 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 2/7 | 1/6 | 0/0 | -22 | 35 |
| D. House Jr. | 18 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 6/13 | 2/8 | 4/6 | -14 | 23 |
| I. Hartenstein | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1/2 | 1/1 | 2/2 | -6 | 11 |
| M. Chriss | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1/1 | 0/0 | 0/1 | 2 | 7 |
| G. Clark | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0/5 | 0/4 | 0/0 | -11 | 20 |
| M. Carter-Williams | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/4 | 0/1 | 0/0 | 2 | 7 |
| DNP: C. Paul, G. Green | ||||||||||||||
Comments