Cleveland Cavs vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
4/10
Cavaliers 83, Thunder 100
Westbrook ties Kidd on all-time triple-doubles list ESPN
Russell Westbrook had 23 points, 19 rebounds and 15 assists for his 107th career triple-double, matching Jason Kidd for third on the all-time list, as the Thunder topped the Cavs 100-83 on Wednesday night.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 21 | 10 | 3 | 1 | 0 | 2 | 1 | 9 | 2 | 9/20 | 1/2 | 2/2 | -7 | 38 |
| C. Osman | 14 | 10 | 6 | 0 | 0 | 1 | 0 | 10 | 2 | 6/14 | 2/6 | 0/0 | -13 | 40 |
| R. Hood | 12 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 5/12 | 1/4 | 1/2 | -2 | 35 |
| L. Nance Jr. | 7 | 10 | 2 | 0 | 0 | 1 | 2 | 8 | 3 | 3/5 | 1/2 | 0/0 | -21 | 36 |
| T. Thompson | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 4 | 2/8 | 0/0 | 0/0 | -2 | 35 |
| J. Clarkson | 25 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 10/22 | 4/8 | 1/3 | -10 | 32 |
| A. Zizic | 0 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 0/4 | 0/0 | 0/2 | -15 | 13 |
| A. Harrison | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0/4 | 0/1 | 0/0 | -15 | 12 |
| DNP: C. Frye, S. Dekker, G. Hill, D. Nwaba | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 23 | 19 | 15 | 2 | 0 | 3 | 1 | 18 | 3 | 10/17 | 2/5 | 1/2 | 12 | 37 |
| J. Grant | 21 | 5 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 8/12 | 1/4 | 4/5 | 3 | 34 |
| P. George | 18 | 4 | 4 | 0 | 2 | 5 | 2 | 2 | 5 | 8/13 | 1/2 | 1/1 | 2 | 25 |
| S. Adams | 6 | 5 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 3/6 | 0/0 | 0/0 | 10 | 33 |
| A. Abrines | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1/9 | 1/8 | 0/0 | 13 | 27 |
| D. Burton | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3/6 | 1/2 | 1/1 | 22 | 16 |
| N. Noel | 8 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3/4 | 0/0 | 2/2 | 7 | 14 |
| D. Schroder | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 2/9 | 0/3 | 2/2 | -7 | 23 |
| A. Nader | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2/2 | 0/0 | 0/0 | 4 | 7 |
| R. Felton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 9 | 6 |
| T. Luwawu-Cabarrot | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0/3 | 0/2 | 1/2 | -4 | 4 |
| P. Patterson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0/2 | 0/1 | 0/0 | 14 | 13 |
| T. Davis | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| DNP: | ||||||||||||||
Comments