Indiana Pacers vs Phoenix Suns
FINAL · Talking Stick Resort Arena Phoenix, AZ
No play-by-play available
6/10
Pacers 109, Suns 104
Bogdanovic's 3 helps Pacers escape with win in Phoenix ESPN
Bojan Bogdanovic sank the go-ahead 3-pointer with 31 seconds to play and the Indiana Pacers escaped with a 109-104 victory over the Phoenix Suns on Tuesday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Turner | 16 | 13 | 1 | 0 | 5 | 0 | 1 | 12 | 2 | 6/10 | 1/2 | 3/4 | 2 | 29 |
| B. Bogdanovic | 15 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 5/12 | 2/3 | 3/5 | -4 | 24 |
| T. Young | 13 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 5/10 | 1/1 | 2/2 | 8 | 28 |
| D. Collison | 11 | 5 | 11 | 1 | 0 | 3 | 1 | 4 | 1 | 3/9 | 0/1 | 5/8 | 2 | 32 |
| T. Evans | 8 | 2 | 0 | 4 | 0 | 5 | 1 | 1 | 2 | 3/10 | 2/6 | 0/0 | -3 | 27 |
| D. McDermott | 21 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7/12 | 5/7 | 2/2 | 2 | 24 |
| D. Sabonis | 21 | 16 | 3 | 1 | 0 | 2 | 7 | 9 | 1 | 7/14 | 0/0 | 7/8 | -3 | 23 |
| A. Holiday | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1/6 | 0/3 | 0/0 | 3 | 16 |
| T.J. Leaf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | 13 | 9 |
| C. Joseph | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 0/5 | 0/2 | 0/0 | 5 | 27 |
| DNP: I. Anigbogu, K. O'Quinn, E. Sumner | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Warren | 25 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | 3 | 11/20 | 2/6 | 1/2 | 7 | 39 |
| D. Booker | 20 | 4 | 8 | 3 | 0 | 5 | 1 | 3 | 3 | 7/21 | 3/9 | 3/6 | -4 | 36 |
| D. Ayton | 18 | 12 | 0 | 0 | 1 | 1 | 3 | 9 | 4 | 6/11 | 0/0 | 6/6 | -2 | 31 |
| T. Ariza | 6 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2/7 | 2/4 | 0/0 | -20 | 29 |
| M. Bridges | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1/6 | 0/2 | 0/0 | -5 | 23 |
| J. Crawford | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 5/9 | 2/3 | 0/0 | -1 | 22 |
| J. Jackson | 8 | 5 | 4 | 1 | 0 | 1 | 0 | 5 | 2 | 4/9 | 0/2 | 0/0 | -1 | 22 |
| R. Holmes | 8 | 7 | 0 | 0 | 2 | 0 | 4 | 3 | 2 | 3/4 | 0/0 | 2/4 | -3 | 17 |
| I. Canaan | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2/5 | 1/4 | 0/0 | 4 | 21 |
| DNP: D. Bender, R. Anderson, E. Okobo, T. Daniels | ||||||||||||||
Comments