Los Angeles Clippers vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
9/10
Clippers 104, Blazers 100
Harris, Gallinari help Clippers edge Blazers 104-100 ESPN
Tobias Harris had 34 points and 11 rebounds, and the Los Angeles Clippers beat the Portland Trail Blazers 104-100 on Sunday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 34 | 11 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 14/22 | 2/6 | 4/4 | 11 | 36 |
| D. Gallinari | 17 | 8 | 5 | 1 | 0 | 1 | 2 | 6 | 1 | 5/10 | 2/4 | 5/6 | 14 | 31 |
| S. Gilgeous-Alexander | 12 | 4 | 2 | 1 | 1 | 2 | 0 | 4 | 1 | 4/9 | 0/1 | 4/5 | 13 | 30 |
| M. Gortat | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 3/4 | 0/0 | 0/0 | 16 | 16 |
| A. Bradley | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 2/11 | 0/4 | 0/1 | 21 | 34 |
| M. Harrell | 14 | 10 | 1 | 2 | 2 | 0 | 5 | 5 | 1 | 5/11 | 0/0 | 4/12 | -14 | 32 |
| P. Beverley | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1/3 | 1/3 | 4/4 | -13 | 21 |
| M. Teodosic | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2/4 | 0/2 | 2/2 | -9 | 7 |
| L. Williams | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2/13 | 0/2 | 0/0 | -9 | 17 |
| M. Scott | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0/3 | 0/3 | 0/0 | -10 | 17 |
| DNP: B. Marjanovic, T. Wallace, S. Thornwell | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 30 | 6 | 4 | 0 | 0 | 3 | 1 | 5 | 3 | 12/27 | 3/13 | 3/4 | -13 | 41 |
| C. McCollum | 18 | 9 | 1 | 0 | 0 | 1 | 3 | 6 | 3 | 8/21 | 2/4 | 0/0 | -8 | 36 |
| M. Harkless | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2/4 | 0/2 | 0/0 | -7 | 17 |
| J. Nurkic | 4 | 8 | 3 | 1 | 1 | 2 | 2 | 6 | 2 | 2/4 | 0/1 | 0/0 | 6 | 15 |
| A. Aminu | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 7 | 1 | 0/5 | 0/5 | 0/0 | -14 | 31 |
| E. Turner | 17 | 5 | 2 | 0 | 1 | 2 | 1 | 4 | 5 | 7/14 | 0/3 | 3/3 | -3 | 27 |
| M. Leonard | 9 | 16 | 3 | 0 | 0 | 2 | 6 | 10 | 1 | 3/5 | 2/4 | 1/2 | -1 | 24 |
| Z. Collins | 9 | 3 | 2 | 0 | 3 | 0 | 1 | 2 | 6 | 4/7 | 0/1 | 1/1 | -2 | 19 |
| S. Curry | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2/7 | 1/4 | 0/0 | 13 | 23 |
| N. Stauskas | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 | 9 | 7 |
| DNP: C. Swanigan, J. Layman, W. Baldwin IV | ||||||||||||||
Comments