Denver Nuggets vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
3/10
Nuggets 105, Thunder 98
Murray leads Nuggets past Thunder, 105-98 ESPN
Jamal Murray scored 22 points to help the Denver Nuggets beat the Oklahoma City Thunder 105-98 on Saturday night.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 22 | 8 | 8 | 0 | 0 | 3 | 2 | 6 | 1 | 9/23 | 2/6 | 2/2 | 4 | 40 |
| N. Jokic | 16 | 6 | 5 | 0 | 1 | 4 | 2 | 4 | 4 | 6/20 | 0/7 | 4/5 | 15 | 27 |
| J. Hernangomez | 15 | 8 | 0 | 2 | 1 | 1 | 1 | 7 | 2 | 4/12 | 3/7 | 4/4 | 4 | 35 |
| T. Craig | 8 | 10 | 1 | 1 | 2 | 2 | 6 | 4 | 2 | 4/8 | 0/2 | 0/1 | -2 | 36 |
| P. Millsap | 8 | 6 | 3 | 1 | 1 | 1 | 0 | 6 | 3 | 3/7 | 2/3 | 0/2 | 2 | 28 |
| T. Lyles | 16 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 6/6 | 2/2 | 2/2 | 5 | 20 |
| M. Plumlee | 11 | 7 | 2 | 0 | 4 | 2 | 3 | 4 | 4 | 4/8 | 0/0 | 3/6 | -8 | 21 |
| M. Beasley | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2/6 | 1/3 | 0/0 | 8 | 13 |
| M. Morris | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 1/5 | 0/0 | 2/2 | 7 | 20 |
| DNP: T. Lydon, D. Akoon-Purcell, G. Harris | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 24 | 11 | 3 | 2 | 3 | 1 | 4 | 7 | 5 | 8/21 | 3/6 | 5/7 | -1 | 40 |
| R. Westbrook | 16 | 10 | 12 | 1 | 0 | 4 | 3 | 7 | 5 | 6/23 | 1/12 | 3/7 | -3 | 39 |
| J. Grant | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 5/11 | 2/5 | 1/2 | 2 | 31 |
| S. Adams | 12 | 14 | 0 | 1 | 0 | 2 | 7 | 7 | 3 | 6/15 | 0/0 | 0/1 | -5 | 37 |
| T. Luwawu-Cabarrot | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1/6 | 1/4 | 0/0 | -10 | 21 |
| D. Schroder | 18 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 5/14 | 2/7 | 6/6 | 4 | 30 |
| D. Burton | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4/6 | 0/1 | 0/0 | -1 | 14 |
| N. Noel | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2/2 | 0/0 | 0/0 | -2 | 11 |
| P. Patterson | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0/3 | 0/2 | 0/0 | -10 | 9 |
| A. Abrines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | -9 | 8 |
| DNP: A. Nader, R. Felton | ||||||||||||||
Comments