Minnesota Wolves vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
3/10
Timberwolves 112, Nets 102
Rose scores 25 as Timberwolves beat Nets 112-102 ESPN
Derrick Rose scored 25 points, Karl-Anthony Towns had 21 points and nine rebounds, and the Minnesota Timberwolves beat the Brooklyn Nets 112-102 on Friday.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 21 | 9 | 1 | 1 | 1 | 2 | 4 | 5 | 5 | 9/18 | 1/4 | 2/2 | 19 | 28 |
| T. Gibson | 16 | 11 | 1 | 3 | 1 | 0 | 2 | 9 | 5 | 6/7 | 1/1 | 3/3 | 10 | 26 |
| J. Teague | 15 | 2 | 9 | 1 | 0 | 2 | 0 | 2 | 0 | 4/8 | 1/4 | 6/6 | 15 | 30 |
| A. Wiggins | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 4/14 | 1/4 | 0/0 | 17 | 35 |
| R. Covington | 7 | 6 | 2 | 5 | 0 | 0 | 1 | 5 | 4 | 3/8 | 1/4 | 0/0 | 13 | 38 |
| D. Rose | 25 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 11/17 | 2/2 | 1/1 | -10 | 29 |
| G. Dieng | 9 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 3/11 | 1/2 | 2/2 | -7 | 20 |
| T. Jones | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 3/5 | 1/2 | 0/2 | -5 | 18 |
| D. Saric | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1/4 | 0/2 | 1/1 | -2 | 16 |
| DNP: A. Tolliver, J. Nunnally, L. Deng, J. Okogie | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harris | 18 | 6 | 4 | 0 | 0 | 2 | 2 | 4 | 3 | 5/13 | 4/10 | 4/4 | -11 | 34 |
| J. Allen | 12 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 5/8 | 0/2 | 2/2 | 3 | 26 |
| A. Crabbe | 11 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 4/10 | 3/9 | 0/0 | -9 | 30 |
| D. Russell | 5 | 3 | 5 | 0 | 0 | 4 | 0 | 3 | 1 | 2/10 | 0/6 | 1/2 | -2 | 26 |
| J. Dudley | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2/3 | 0/1 | 0/1 | -5 | 15 |
| S. Dinwiddie | 18 | 3 | 8 | 0 | 0 | 2 | 1 | 2 | 2 | 6/14 | 2/8 | 4/4 | 0 | 30 |
| D. Carroll | 13 | 7 | 2 | 0 | 0 | 2 | 1 | 6 | 2 | 3/9 | 2/5 | 5/6 | -10 | 24 |
| S. Napier | 12 | 6 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 4/5 | 3/4 | 1/1 | 0 | 17 |
| R. Hollis-Jefferson | 9 | 6 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | 2/6 | 0/0 | 5/6 | -7 | 20 |
| E. Davis | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0/1 | 0/0 | 0/0 | -2 | 13 |
| K. Faried | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -7 | 6 |
| DNP: T. Graham | ||||||||||||||
Comments