Portland Blazers vs New York Knicks
FINAL · Madison Square Garden New York, NY NBA TV
No play-by-play available
8/10
Blazers 118, Knicks 114
McCollum, Lillard help Blazers edge Knicks 118-114 ESPN
CJ McCollum scored 31 points, Damian Lillard had 29 points, eight assists and six rebounds, and the Portland Trail Blazers beat the New York Knicks 118-114 on Tuesday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. McCollum | 31 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 13/23 | 5/9 | 0/0 | 3 | 38 |
| D. Lillard | 29 | 6 | 8 | 2 | 0 | 4 | 1 | 5 | 2 | 9/22 | 3/9 | 8/10 | 8 | 36 |
| J. Nurkic | 13 | 11 | 4 | 2 | 2 | 1 | 4 | 7 | 2 | 6/14 | 0/1 | 1/4 | -4 | 31 |
| A. Aminu | 6 | 8 | 0 | 1 | 0 | 1 | 3 | 5 | 1 | 2/5 | 2/4 | 0/0 | -7 | 29 |
| J. Layman | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1/3 | 1/3 | 0/0 | -8 | 17 |
| M. Leonard | 15 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 5/9 | 3/4 | 2/2 | 8 | 17 |
| E. Turner | 10 | 6 | 4 | 1 | 0 | 3 | 2 | 4 | 4 | 5/9 | 0/0 | 0/0 | 16 | 34 |
| N. Stauskas | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3/6 | 2/4 | 1/1 | 1 | 18 |
| Z. Collins | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 1/4 | 0/1 | 0/0 | 9 | 13 |
| W. Baldwin IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -6 | 7 |
| DNP: C. Swanigan, G. Trent Jr., A. Simons | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hardaway Jr. | 32 | 5 | 4 | 1 | 0 | 2 | 2 | 3 | 2 | 10/21 | 3/6 | 9/9 | 10 | 37 |
| E. Mudiay | 16 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 6/9 | 2/4 | 2/2 | 7 | 24 |
| N. Vonleh | 14 | 14 | 2 | 3 | 1 | 0 | 2 | 12 | 1 | 4/8 | 2/5 | 4/8 | -3 | 37 |
| E. Kanter | 7 | 5 | 6 | 1 | 1 | 2 | 0 | 5 | 2 | 3/7 | 1/1 | 0/0 | 12 | 27 |
| M. Hezonja | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1/5 | 0/0 | 0/0 | 1 | 17 |
| T. Burke | 19 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 8/15 | 3/5 | 0/0 | -15 | 26 |
| A. Trier | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3/5 | 1/1 | 2/2 | -11 | 15 |
| F. Ntilikina | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 3/7 | 1/5 | 0/0 | -8 | 28 |
| M. Robinson | 6 | 5 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 3/3 | 0/0 | 0/1 | -11 | 18 |
| K. Knox | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1/3 | 0/2 | 0/0 | -2 | 13 |
| DNP: R. Baker, D. Dotson | ||||||||||||||
Comments