Sacramento Kings vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
4/10
Kings 112, Rockets 132
Harden nets 34, Rockets win 4th straight 132-112 over Kings ESPN
James Harden had 34 points and eight assists, and the Houston Rockets used a big first-half run on the way to their fourth straight victory, a 132-112 win over the Sacramento Kings on Saturday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hield | 23 | 7 | 2 | 1 | 0 | 2 | 5 | 2 | 3 | 10/17 | 3/6 | 0/0 | -23 | 30 |
| D. Fox | 19 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 4 | 8/14 | 2/4 | 1/1 | -6 | 25 |
| I. Shumpert | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 1/5 | 1/4 | 0/0 | -1 | 21 |
| W. Cauley-Stein | 3 | 5 | 3 | 0 | 1 | 1 | 2 | 3 | 2 | 1/9 | 0/0 | 1/2 | -7 | 18 |
| N. Bjelica | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1/3 | 0/2 | 0/0 | -15 | 14 |
| M. Bagley III | 16 | 8 | 1 | 0 | 1 | 2 | 3 | 5 | 1 | 7/10 | 0/1 | 2/3 | -15 | 27 |
| B. Bogdanovic | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 6/11 | 2/5 | 0/0 | -12 | 20 |
| J. Jackson | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3/7 | 2/5 | 2/2 | -9 | 21 |
| H. Giles | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3/5 | 0/0 | 1/2 | -1 | 7 |
| Y. Ferrell | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 1/4 | 1/3 | 2/2 | -10 | 21 |
| T. Williams | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2/5 | 0/2 | 0/0 | 3 | 15 |
| F. Mason III | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 2/9 | 0/3 | 0/0 | -3 | 14 |
| S. Labissiere | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1/3 | 0/0 | 0/0 | -1 | 7 |
| DNP: | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 34 | 4 | 8 | 3 | 0 | 6 | 0 | 4 | 3 | 10/17 | 4/10 | 10/10 | 1 | 34 |
| C. Paul | 24 | 4 | 9 | 1 | 0 | 8 | 0 | 4 | 4 | 7/9 | 6/8 | 4/5 | 19 | 33 |
| C. Capela | 23 | 16 | 1 | 1 | 4 | 1 | 5 | 11 | 1 | 11/14 | 0/0 | 1/3 | 24 | 35 |
| P. Tucker | 9 | 8 | 0 | 1 | 0 | 4 | 1 | 7 | 2 | 4/9 | 1/5 | 0/0 | 19 | 30 |
| J. Ennis III | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 2/4 | 0/1 | 2/2 | 6 | 27 |
| G. Green | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6/10 | 5/8 | 0/0 | 0 | 14 |
| E. Gordon | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 4/13 | 3/11 | 0/0 | 23 | 29 |
| G. Clark | 5 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 1/3 | 1/3 | 2/2 | 14 | 23 |
| M. Chriss | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | -3 | 3 |
| I. Hartenstein | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0/0 | 0/0 | 1/2 | -2 | 10 |
| M. Carter-Williams | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| DNP: | ||||||||||||||
Comments