Philadelphia Sixers vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
9/10
Sixers 122, Hornets 119
Last-second Butler 3 lifts Sixers after Kemba's 60 ESPN
Jimmy Butler knocked down a 3-pointer as time expired in overtime, and the 76ers overcame a career-high 60 points from Kemba Walker to beat the Hornets 122-119 on Saturday night.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 33 | 11 | 3 | 1 | 2 | 4 | 2 | 9 | 5 | 9/23 | 2/5 | 13/14 | -4 | 40 |
| B. Simmons | 23 | 11 | 9 | 2 | 0 | 4 | 1 | 10 | 2 | 7/13 | 0/0 | 9/11 | 1 | 39 |
| J. Redick | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9/17 | 5/11 | 0/0 | 6 | 30 |
| J. Butler | 15 | 3 | 4 | 2 | 2 | 4 | 1 | 2 | 4 | 4/11 | 1/3 | 6/7 | 3 | 37 |
| M. Muscala | 6 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 3 | 2/8 | 1/6 | 1/1 | 15 | 37 |
| M. Fultz | 6 | 6 | 1 | 1 | 1 | 3 | 2 | 4 | 4 | 3/6 | 0/0 | 0/0 | 1 | 19 |
| A. Johnson | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2/3 | 1/2 | 1/1 | -1 | 10 |
| L. Shamet | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2/6 | 1/4 | 0/0 | -3 | 23 |
| F. Korkmaz | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1/4 | 0/2 | 1/2 | 0 | 16 |
| W. Chandler | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0/2 | 0/2 | 2/2 | -3 | 14 |
| DNP: T.J. McConnell | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 60 | 7 | 4 | 4 | 0 | 9 | 0 | 7 | 2 | 21/34 | 6/14 | 12/12 | 1 | 45 |
| J. Lamb | 20 | 10 | 3 | 1 | 0 | 1 | 3 | 7 | 4 | 6/18 | 1/6 | 7/7 | -1 | 40 |
| C. Zeller | 10 | 7 | 4 | 1 | 0 | 0 | 1 | 6 | 6 | 4/8 | 0/1 | 2/2 | 14 | 35 |
| M. Williams | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 6 | 1/3 | 1/2 | 1/2 | -6 | 27 |
| N. Batum | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0/4 | 0/1 | 0/0 | -9 | 19 |
| D. Bacon | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4/10 | 1/3 | 0/0 | 8 | 29 |
| M. Bridges | 9 | 4 | 1 | 1 | 1 | 3 | 0 | 4 | 4 | 4/6 | 1/1 | 0/0 | 3 | 26 |
| T. Parker | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 1/4 | 0/0 | 0/0 | -4 | 15 |
| M. Monk | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0/5 | 0/2 | 2/2 | -4 | 11 |
| B. Biyombo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/2 | 0/0 | 0/0 | -5 | 5 |
| W. Hernangomez | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0/5 | 0/1 | 1/2 | -12 | 13 |
| DNP: F. Kaminsky, D. Graham | ||||||||||||||
Comments