Los Angeles Lakers vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
3/10
Lakers 117, Magic 130
Vucevic scores 36, Magic end Lakers' 4-game win streak ESPN
Nikola Vucevic had 36 points and 13 rebounds, D.J. Augustin added 22 points and the Orlando Magic beat the Los Angeles Lakers 130-117 on Saturday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. James | 22 | 4 | 7 | 0 | 1 | 3 | 0 | 4 | 0 | 8/19 | 3/6 | 3/4 | -11 | 26 |
| B. Ingram | 17 | 6 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 7/13 | 0/2 | 3/4 | -7 | 34 |
| J. McGee | 11 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 5/7 | 0/0 | 1/2 | -6 | 16 |
| K. Kuzma | 8 | 6 | 0 | 0 | 2 | 5 | 0 | 6 | 2 | 3/10 | 1/4 | 1/2 | -7 | 27 |
| L. Ball | 0 | 5 | 4 | 2 | 1 | 3 | 0 | 5 | 4 | 0/5 | 0/3 | 0/0 | -9 | 28 |
| L. Stephenson | 19 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 1 | 6/9 | 1/3 | 6/6 | -2 | 22 |
| J. Hart | 13 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 5/7 | 3/4 | 0/0 | -17 | 20 |
| K. Caldwell-Pope | 10 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3/9 | 0/3 | 4/4 | -6 | 28 |
| S. Mykhailiuk | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/3 | 2/3 | 2/2 | 5 | 11 |
| M. Beasley | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 3/6 | 0/1 | 1/1 | 5 | 9 |
| T. Chandler | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1/1 | 0/0 | 0/0 | -12 | 17 |
| M. Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 2 | 2 |
| DNP: I. Zubac | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 36 | 13 | 0 | 2 | 0 | 3 | 4 | 9 | 1 | 15/23 | 2/5 | 4/5 | 12 | 31 |
| D.J. Augustin | 22 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 2 | 7/9 | 3/3 | 5/5 | 9 | 27 |
| E. Fournier | 15 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 6/15 | 1/8 | 2/3 | 8 | 34 |
| A. Gordon | 12 | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 1 | 5/13 | 1/2 | 1/2 | 11 | 29 |
| W. Iwundu | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0/2 | 0/2 | 0/0 | 4 | 20 |
| T. Ross | 13 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 4/5 | 2/2 | 3/3 | 9 | 16 |
| J. Simmons | 12 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 5/10 | 0/2 | 2/3 | 9 | 26 |
| M. Bamba | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3/6 | 0/3 | 2/2 | 3 | 15 |
| J. Isaac | 7 | 5 | 1 | 0 | 5 | 2 | 1 | 4 | 1 | 3/5 | 1/2 | 0/0 | 4 | 17 |
| J. Grant | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1/4 | 1/3 | 0/0 | 2 | 19 |
| J. Martin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -2 | 2 |
| K. Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| I. Briscoe | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| DNP: | ||||||||||||||
Comments