Atlanta Hawks vs Denver Nuggets
FINAL · Pepsi Center Denver, CO
No play-by-play available
2/10
Hawks 93, Nuggets 138
Hernangomez scores 25 to lead Nuggets past Hawks, 138-93 ESPN
Juancho Hernangomez scored a season-high 25 points to lead seven Nuggets in double figures and Denver set the tone for a runaway victory with a big first quarter Thursday night, beating the Atlanta Hawks 138-93.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bazemore | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4/8 | 1/4 | 5/5 | -25 | 21 |
| O. Spellman | 10 | 10 | 3 | 3 | 1 | 1 | 3 | 7 | 3 | 4/15 | 0/7 | 2/2 | -27 | 27 |
| T. Young | 6 | 2 | 5 | 1 | 0 | 5 | 0 | 2 | 1 | 2/11 | 0/4 | 2/2 | -22 | 27 |
| A. Len | 6 | 5 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 2/6 | 0/1 | 2/3 | -14 | 13 |
| D. Bembry | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1/8 | 0/2 | 0/0 | -24 | 16 |
| J. Lin | 16 | 5 | 5 | 0 | 0 | 4 | 2 | 3 | 5 | 4/10 | 3/7 | 5/7 | -27 | 25 |
| A. Poythress | 11 | 4 | 4 | 1 | 0 | 1 | 3 | 1 | 2 | 5/8 | 0/3 | 1/2 | -11 | 24 |
| V. Carter | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4/6 | 3/5 | 0/0 | -14 | 16 |
| K. Huerter | 10 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 4/10 | 2/6 | 0/1 | -20 | 28 |
| T. Dorsey | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 1/5 | 0/2 | 1/1 | -6 | 19 |
| M. Plumlee | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1/3 | 0/0 | 1/2 | -24 | 16 |
| D. Hamilton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/1 | 1/2 | -11 | 8 |
| DNP: T. Prince | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hernangomez | 25 | 9 | 1 | 1 | 0 | 1 | 4 | 5 | 3 | 9/12 | 2/5 | 5/7 | 46 | 31 |
| G. Harris | 18 | 3 | 4 | 0 | 2 | 1 | 0 | 3 | 2 | 7/9 | 2/3 | 2/3 | 34 | 27 |
| P. Millsap | 18 | 9 | 5 | 4 | 2 | 1 | 3 | 6 | 2 | 8/13 | 1/2 | 1/1 | 35 | 25 |
| N. Jokic | 12 | 9 | 7 | 4 | 1 | 2 | 1 | 8 | 3 | 5/11 | 1/2 | 1/2 | 37 | 25 |
| M. Morris | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 4/9 | 0/2 | 0/0 | 23 | 29 |
| M. Beasley | 15 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 6/14 | 1/5 | 2/3 | 6 | 24 |
| T. Lyles | 14 | 8 | 4 | 0 | 0 | 5 | 1 | 7 | 1 | 5/7 | 1/1 | 3/4 | 13 | 27 |
| J. Murray | 14 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 1 | 4/10 | 3/6 | 3/3 | 18 | 23 |
| M. Plumlee | 6 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 2/3 | 0/0 | 2/2 | -7 | 12 |
| T. Lydon | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/3 | 2/3 | 0/0 | 12 | 7 |
| D. Akoon-Purcell | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1/3 | 0/2 | 0/0 | 12 | 6 |
| T. Craig | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | -4 | 4 |
| DNP: | ||||||||||||||
Comments