Philadelphia Sixers vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
9/10
Sixers 106, Magic 111
Magic come back to beat 76ers 111-106 in Butler's debut ESPN
Jimmy Butler had 14 points in his Philadelphia debut, but the 76ers collapsed late and lost to Orlando 111-106 after Jonathon Simmons hit a 3-pointer with 8.7 seconds left that helped the Magic finish off a big comeback Wednesday night.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Redick | 22 | 4 | 6 | 0 | 0 | 4 | 0 | 4 | 3 | 8/13 | 4/7 | 2/2 | 8 | 33 |
| J. Embiid | 19 | 13 | 10 | 0 | 2 | 2 | 0 | 13 | 2 | 6/20 | 4/7 | 3/4 | 2 | 36 |
| J. Butler | 14 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 6/12 | 0/1 | 2/2 | -10 | 33 |
| W. Chandler | 14 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 6/10 | 2/4 | 0/0 | 2 | 23 |
| B. Simmons | 9 | 3 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 3/5 | 0/0 | 3/5 | -12 | 31 |
| M. Fultz | 8 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 4/6 | 0/0 | 0/0 | 0 | 21 |
| F. Korkmaz | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3/7 | 2/2 | 0/0 | 5 | 15 |
| L. Shamet | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3/7 | 1/4 | 0/0 | -15 | 15 |
| M. Muscala | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 4 | 2/6 | 1/4 | 0/2 | -4 | 26 |
| A. Johnson | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -1 | 6 |
| DNP: J. Bolden, T.J. McConnell, D. Jackson | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Vucevic | 30 | 8 | 4 | 2 | 0 | 1 | 0 | 8 | 1 | 10/19 | 3/6 | 7/8 | 21 | 39 |
| A. Gordon | 17 | 6 | 6 | 1 | 2 | 1 | 0 | 6 | 4 | 7/13 | 1/3 | 2/3 | 0 | 32 |
| W. Iwundu | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4/5 | 1/1 | 2/2 | -5 | 19 |
| E. Fournier | 9 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 4/12 | 1/5 | 0/0 | -3 | 28 |
| D.J. Augustin | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1/6 | 0/3 | 2/3 | 3 | 31 |
| T. Ross | 15 | 7 | 1 | 1 | 0 | 2 | 0 | 7 | 1 | 6/9 | 3/5 | 0/0 | 13 | 31 |
| J. Simmons | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 3/4 | 2/2 | 4/4 | 5 | 19 |
| J. Grant | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2/3 | 1/2 | 0/0 | 2 | 17 |
| J. Isaac | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1/3 | 0/0 | 2/2 | 5 | 16 |
| M. Bamba | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2/6 | 0/1 | 0/0 | -16 | 9 |
| DNP: J. Martin, K. Birch, I. Briscoe | ||||||||||||||
Comments