Cleveland Cavs vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
2/10
Cavaliers 95, Wizards 119
Bradley Beal scores 20 points, Wizards rout Cavaliers 119-95 ESPN
Bradley Beal scored 20 points, Otto Porter added 15 and the Washington Wizards beat the undermanned Cleveland Cavaliers 119-95 on Wednesday night for their third straight victory.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 24 | 3 | 2 | 0 | 0 | 4 | 0 | 3 | 2 | 9/16 | 2/3 | 4/4 | -15 | 34 |
| L. Nance Jr. | 10 | 6 | 5 | 4 | 2 | 3 | 2 | 4 | 0 | 3/4 | 1/2 | 3/5 | -13 | 26 |
| R. Hood | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 2/5 | 0/1 | 6/6 | -11 | 16 |
| T. Thompson | 9 | 8 | 2 | 2 | 1 | 2 | 3 | 5 | 3 | 3/6 | 0/0 | 3/6 | -5 | 19 |
| J. Smith | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 3/11 | 0/4 | 0/2 | -11 | 24 |
| D. Nwaba | 11 | 7 | 1 | 2 | 1 | 1 | 1 | 6 | 2 | 5/8 | 0/2 | 1/2 | -19 | 29 |
| A. Harrison | 10 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 3/5 | 1/2 | 3/3 | -11 | 19 |
| J. Clarkson | 9 | 2 | 1 | 1 | 0 | 6 | 0 | 2 | 3 | 4/13 | 0/4 | 1/1 | -11 | 27 |
| C. Osman | 4 | 5 | 3 | 0 | 1 | 2 | 0 | 5 | 0 | 2/6 | 0/3 | 0/0 | -13 | 24 |
| A. Zizic | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1/1 | 0/0 | 0/2 | -10 | 15 |
| C. Frye | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 | -1 | 7 |
| DNP: | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 20 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 2 | 7/16 | 3/10 | 3/4 | 8 | 28 |
| O. Porter Jr. | 15 | 4 | 3 | 2 | 0 | 3 | 1 | 3 | 0 | 7/11 | 1/3 | 0/0 | 10 | 26 |
| M. Morris | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3/6 | 3/6 | 2/2 | 7 | 21 |
| D. Howard | 10 | 7 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 5/8 | 0/0 | 0/1 | -2 | 20 |
| J. Wall | 8 | 5 | 9 | 2 | 1 | 3 | 2 | 3 | 4 | 3/10 | 1/2 | 1/1 | 4 | 21 |
| A. Rivers | 12 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 4/10 | 3/8 | 1/4 | 19 | 29 |
| I. Mahinmi | 9 | 7 | 2 | 2 | 0 | 0 | 4 | 3 | 4 | 2/3 | 1/2 | 4/6 | 24 | 24 |
| J. Green | 8 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 3/7 | 1/3 | 1/1 | 14 | 24 |
| K. Oubre Jr. | 8 | 7 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 3/12 | 0/5 | 2/3 | 14 | 18 |
| T. Satoransky | 8 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 4/6 | 0/1 | 0/0 | 15 | 17 |
| T. Bryant | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2/2 | 0/0 | 2/2 | 2 | 4 |
| T. Brown Jr. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | 4 |
| J. Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 2/2 | 3 | 3 |
| DNP: | ||||||||||||||
Comments