Phoenix Suns vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
3/10
Suns 101, Thunder 118
George scores 32 as Thunder roll past Suns, 118-101 ESPN
Paul George matched his season high with 32 points and went 6 of 10 from 3-point range, Dennis Schroder added 20 points and nine assists, and the Oklahoma City Thunder beat the Phoenix Suns 118-101 on Monday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Warren | 21 | 6 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 10/14 | 1/2 | 0/0 | -20 | 40 |
| D. Booker | 19 | 4 | 6 | 0 | 0 | 3 | 2 | 2 | 3 | 7/18 | 1/4 | 4/4 | -32 | 37 |
| D. Ayton | 14 | 7 | 2 | 0 | 1 | 5 | 2 | 5 | 4 | 6/10 | 0/0 | 2/2 | -15 | 35 |
| T. Ariza | 8 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 3/9 | 2/6 | 0/0 | -22 | 29 |
| I. Canaan | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 0/3 | 0/2 | 1/2 | -14 | 23 |
| M. Bridges | 13 | 4 | 3 | 1 | 2 | 3 | 1 | 3 | 4 | 3/8 | 1/4 | 6/6 | 13 | 26 |
| J. Crawford | 13 | 3 | 3 | 0 | 0 | 4 | 1 | 2 | 1 | 4/8 | 2/5 | 3/3 | 8 | 17 |
| R. Holmes | 8 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 4/5 | 0/0 | 0/0 | -2 | 13 |
| E. Okobo | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | 4 | 13 |
| J. Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/4 | 0/2 | 0/2 | -5 | 7 |
| DNP: D. Bender, R. Anderson, T. Daniels | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 32 | 8 | 6 | 0 | 0 | 4 | 1 | 7 | 3 | 11/19 | 6/10 | 4/4 | 21 | 36 |
| D. Schroder | 20 | 5 | 9 | 4 | 0 | 1 | 0 | 5 | 2 | 6/19 | 2/2 | 6/6 | 20 | 36 |
| S. Adams | 18 | 7 | 1 | 4 | 2 | 3 | 5 | 2 | 1 | 9/13 | 0/0 | 0/0 | 23 | 33 |
| J. Grant | 10 | 8 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 4/8 | 1/2 | 1/2 | 22 | 31 |
| T. Ferguson | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2/7 | 1/3 | 0/0 | 30 | 26 |
| N. Noel | 9 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 3/6 | 0/0 | 3/3 | -6 | 15 |
| H. Diallo | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 3/7 | 0/1 | 3/3 | -6 | 14 |
| A. Abrines | 8 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 2/6 | 2/6 | 2/2 | -11 | 20 |
| P. Patterson | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2/3 | 1/2 | 0/0 | -2 | 15 |
| R. Felton | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1/4 | 0/1 | 0/0 | 0 | 11 |
| T. Luwawu-Cabarrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| D. Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| DNP: A. Nader | ||||||||||||||
Comments