Milwaukee Bucks vs Denver Nuggets
FINAL · Pepsi Center Denver, CO
No play-by-play available
9/10
Bucks 121, Nuggets 114
Bucks' Lopez ties 3-point best for 7-footers with 8 ESPN
Brook Lopez made a career-high eight 3-pointers, tying the most in a game by a 7-footer in NBA history, and had 28 points to help the Bucks snap an eight-game skid in Denver.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lopez | 28 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 10/17 | 8/13 | 0/0 | 10 | 37 |
| G. Antetokounmpo | 22 | 9 | 8 | 2 | 1 | 3 | 0 | 9 | 2 | 11/16 | 0/1 | 0/5 | 8 | 36 |
| K. Middleton | 21 | 5 | 2 | 0 | 0 | 3 | 1 | 4 | 3 | 8/12 | 3/5 | 2/2 | 11 | 34 |
| M. Brogdon | 20 | 6 | 5 | 2 | 0 | 2 | 1 | 5 | 1 | 7/13 | 3/3 | 3/3 | 4 | 33 |
| E. Bledsoe | 12 | 8 | 3 | 3 | 1 | 1 | 0 | 8 | 2 | 4/10 | 1/3 | 3/3 | 14 | 30 |
| E. Ilyasova | 6 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 6 | 3/5 | 0/2 | 0/0 | -2 | 17 |
| T. Snell | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 | -4 | 13 |
| J. Henson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/2 | 0/0 | -9 | 8 |
| P. Connaughton | 2 | 3 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 1/3 | 0/2 | 0/0 | 8 | 18 |
| D. DiVincenzo | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/2 | 0/0 | -5 | 13 |
| DNP: T. Maker, M. Dellavedova, S. Brown | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Millsap | 25 | 8 | 6 | 0 | 2 | 0 | 3 | 5 | 3 | 6/14 | 5/8 | 8/11 | -14 | 31 |
| N. Jokic | 20 | 6 | 6 | 1 | 1 | 3 | 1 | 5 | 1 | 7/14 | 4/8 | 2/2 | -17 | 29 |
| G. Harris | 15 | 4 | 0 | 3 | 0 | 2 | 1 | 3 | 3 | 5/14 | 2/6 | 3/5 | -17 | 30 |
| J. Murray | 14 | 5 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 7/16 | 0/1 | 0/0 | -4 | 34 |
| J. Hernangomez | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3/5 | 2/3 | 0/0 | -5 | 30 |
| T. Lyles | 16 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 7/11 | 2/5 | 0/0 | 7 | 20 |
| M. Beasley | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 4/8 | 2/4 | 0/0 | -2 | 22 |
| M. Morris | 5 | 3 | 10 | 0 | 1 | 0 | 0 | 3 | 1 | 2/6 | 1/2 | 0/0 | 7 | 28 |
| M. Plumlee | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0/1 | 0/1 | 1/2 | 10 | 15 |
| DNP: T. Lydon, T. Craig, D. Akoon-Purcell | ||||||||||||||
Comments