New York Knicks vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, Canada
No play-by-play available
5/10
Knicks 112, Raptors 128
Siakam scores career-high 23, Raptors beat Knicks 128-112 ESPN
Pascal Siakam scored a career-high 23 points, Jonas Valanciunas had 19 points and 10 rebounds and the Toronto Raptors beat the New York Knicks 128-112 on Saturday, improving their league-leading record to 12-1.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hardaway Jr. | 27 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 5 | 11/17 | 2/6 | 3/5 | -6 | 32 |
| D. Dotson | 11 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 5/15 | 1/6 | 0/0 | -8 | 23 |
| N. Vonleh | 6 | 8 | 2 | 0 | 0 | 1 | 1 | 7 | 1 | 1/3 | 0/0 | 4/4 | -6 | 26 |
| F. Ntilikina | 5 | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 4 | 2/8 | 1/4 | 0/0 | -3 | 25 |
| M. Robinson | 4 | 5 | 0 | 2 | 3 | 1 | 2 | 3 | 3 | 2/3 | 0/0 | 0/2 | 5 | 28 |
| E. Kanter | 15 | 15 | 2 | 0 | 0 | 2 | 9 | 6 | 4 | 5/14 | 0/0 | 5/5 | -21 | 20 |
| M. Hezonja | 13 | 5 | 1 | 0 | 0 | 3 | 0 | 5 | 2 | 6/8 | 0/0 | 1/1 | -8 | 22 |
| K. Knox | 12 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 4/11 | 2/4 | 2/2 | -6 | 24 |
| E. Mudiay | 12 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 6/11 | 0/1 | 0/0 | -11 | 23 |
| A. Trier | 7 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2/6 | 0/1 | 3/3 | -16 | 18 |
| DNP: T. Burke, R. Baker | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 23 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 6/7 | 3/4 | 8/9 | 8 | 28 |
| S. Ibaka | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 5/11 | 1/2 | 1/2 | 3 | 26 |
| K. Leonard | 12 | 7 | 3 | 1 | 0 | 3 | 2 | 5 | 0 | 2/7 | 0/2 | 8/10 | 8 | 23 |
| K. Lowry | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 3/6 | 1/4 | 3/3 | 6 | 27 |
| D. Green | 9 | 3 | 0 | 3 | 0 | 4 | 2 | 1 | 1 | 3/7 | 3/7 | 0/0 | 2 | 21 |
| J. Valanciunas | 19 | 10 | 1 | 1 | 1 | 1 | 3 | 7 | 3 | 6/8 | 1/1 | 6/10 | 18 | 21 |
| O. Anunoby | 16 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 7/10 | 1/4 | 1/2 | 8 | 25 |
| D. Wright | 12 | 5 | 3 | 1 | 1 | 1 | 1 | 4 | 0 | 4/6 | 2/3 | 2/2 | 14 | 24 |
| F. VanVleet | 7 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 3 | 3/7 | 1/3 | 0/0 | 14 | 22 |
| C. Miles | 6 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 2/8 | 1/5 | 1/2 | 3 | 18 |
| L. Brown | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -2 | 2 |
| G. Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 2 |
| DNP: M. Richardson | ||||||||||||||
Comments