Los Angeles Clippers vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
5/10
Clippers 105, Blazers 116
Lillard scores 25 as Trail Blazers beat Clippers 116-105 ESPN
Damian Lillard had 25 points and the Portland Trail Blazers won their third straight game, 116-105 over the Los Angeles Clippers on Thursday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Gallinari | 20 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 6/13 | 5/8 | 3/3 | -8 | 30 |
| S. Gilgeous-Alexander | 19 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 7/12 | 2/2 | 3/6 | -16 | 35 |
| T. Harris | 15 | 11 | 2 | 0 | 1 | 0 | 0 | 11 | 4 | 6/16 | 1/3 | 2/2 | -4 | 37 |
| P. Beverley | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 4 | 2/4 | 0/2 | 0/0 | -7 | 35 |
| B. Marjanovic | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 2/5 | 0/0 | 0/0 | -5 | 12 |
| L. Williams | 20 | 3 | 7 | 0 | 0 | 2 | 2 | 1 | 1 | 8/22 | 0/4 | 4/4 | -3 | 36 |
| M. Harrell | 19 | 6 | 2 | 1 | 3 | 1 | 2 | 4 | 2 | 8/9 | 0/0 | 3/5 | -6 | 25 |
| M. Scott | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1/5 | 0/3 | 0/0 | -3 | 19 |
| J. Robinson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | 3 | 7 |
| M. Teodosic | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | -6 | 4 |
| DNP: M. Gortat, T. Wallace, S. Thornwell | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 25 | 4 | 4 | 1 | 1 | 2 | 1 | 3 | 1 | 11/25 | 3/7 | 0/0 | 5 | 35 |
| C. McCollum | 23 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 8/20 | 2/6 | 5/5 | 5 | 35 |
| J. Nurkic | 16 | 9 | 1 | 0 | 3 | 1 | 3 | 6 | 6 | 4/12 | 0/1 | 8/8 | -3 | 23 |
| A. Aminu | 11 | 8 | 0 | 1 | 1 | 0 | 1 | 7 | 1 | 3/4 | 2/2 | 3/3 | 13 | 26 |
| J. Layman | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0/1 | 0/0 | 0/0 | 4 | 14 |
| Z. Collins | 10 | 9 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 3/6 | 0/1 | 4/4 | 7 | 27 |
| N. Stauskas | 8 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 3/8 | 1/5 | 1/2 | 3 | 18 |
| E. Turner | 7 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 3/7 | 0/1 | 1/2 | 10 | 29 |
| M. Leonard | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 2/4 | 1/2 | 2/2 | 6 | 12 |
| S. Curry | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/5 | 1/1 | 2/2 | 6 | 13 |
| C. Swanigan | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2/5 | 0/0 | 0/0 | -1 | 8 |
| DNP: W. Baldwin IV, G. Trent Jr. | ||||||||||||||
Comments