Houston Rockets vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK TNT
No play-by-play available
5/10
Rockets 80, Thunder 98
Thunder top Rockets without Westbrook for 7th straight win ESPN
Paul George scored 20 points and the Oklahoma City Thunder beat the Houston Rockets 98-80 on Thursday night without point guard Russell Westbrook for their seventh straight victory.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 19 | 8 | 5 | 3 | 1 | 5 | 1 | 7 | 3 | 7/19 | 4/12 | 1/3 | -13 | 38 |
| C. Capela | 17 | 7 | 3 | 1 | 1 | 1 | 3 | 4 | 4 | 8/12 | 0/0 | 1/2 | -12 | 34 |
| P. Tucker | 13 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 4 | 4/6 | 3/5 | 2/2 | -4 | 33 |
| C. Paul | 10 | 2 | 5 | 6 | 0 | 5 | 0 | 2 | 3 | 4/11 | 0/4 | 2/2 | -7 | 36 |
| J. Ennis III | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 2/7 | 1/3 | 1/1 | -6 | 24 |
| G. Green | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3/6 | 2/5 | 0/0 | -11 | 16 |
| G. Clark | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1/6 | 1/6 | 0/0 | -18 | 27 |
| C. Anthony | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1/11 | 0/6 | 0/0 | -22 | 20 |
| M. Chriss | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1/3 | 0/1 | 0/0 | 4 | 6 |
| I. Hartenstein | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0/1 | 0/0 | 0/0 | -1 | 6 |
| DNP: Z. Qi | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 20 | 11 | 6 | 6 | 0 | 2 | 1 | 10 | 1 | 7/21 | 3/11 | 3/5 | 35 | 35 |
| S. Adams | 19 | 10 | 4 | 2 | 0 | 1 | 6 | 4 | 2 | 7/12 | 0/0 | 5/9 | 22 | 32 |
| D. Schroder | 14 | 6 | 5 | 1 | 0 | 6 | 1 | 5 | 1 | 6/12 | 0/3 | 2/2 | 22 | 34 |
| T. Ferguson | 14 | 4 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 5/10 | 4/9 | 0/0 | 24 | 30 |
| J. Grant | 11 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 4 | 3/5 | 1/3 | 4/4 | 25 | 34 |
| R. Felton | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5/9 | 0/3 | 0/0 | -1 | 13 |
| H. Diallo | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2/4 | 0/1 | 1/2 | -15 | 12 |
| P. Patterson | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1/3 | 1/3 | 0/0 | -4 | 13 |
| N. Noel | 2 | 5 | 0 | 0 | 3 | 0 | 1 | 4 | 2 | 0/1 | 0/0 | 2/2 | -4 | 16 |
| A. Abrines | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0/3 | 0/3 | 0/0 | -8 | 19 |
| A. Nader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 | 1 |
| T. Luwawu-Cabarrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| DNP: | ||||||||||||||
Comments