New York Knicks vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
5/10
Knicks 112, Hawks 107
Hardaway, Kanter help Knicks pull away to beat Hawks ESPN
Tim Hardaway Jr. scored 27 of his 34 points in the second half, reserve Enes Kanter added 17 points and 11 rebounds, and the New York Knicks beat the Atlanta Hawks 112-107 on Wednesday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hardaway Jr. | 34 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 8/22 | 2/11 | 16/20 | 20 | 37 |
| F. Ntilikina | 14 | 3 | 3 | 1 | 0 | 3 | 0 | 3 | 6 | 5/10 | 2/4 | 2/2 | 3 | 23 |
| N. Vonleh | 11 | 13 | 2 | 2 | 1 | 1 | 3 | 10 | 5 | 4/10 | 2/5 | 1/2 | 16 | 39 |
| M. Robinson | 5 | 6 | 0 | 1 | 2 | 1 | 3 | 3 | 2 | 2/2 | 0/0 | 1/2 | 3 | 15 |
| D. Dotson | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1/1 | 1/1 | 0/0 | 6 | 18 |
| E. Kanter | 17 | 11 | 0 | 0 | 2 | 5 | 3 | 8 | 4 | 5/7 | 0/0 | 7/10 | 3 | 30 |
| A. Trier | 16 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | 5/9 | 1/2 | 5/7 | -7 | 36 |
| E. Mudiay | 11 | 5 | 3 | 0 | 1 | 1 | 1 | 4 | 2 | 4/8 | 3/3 | 0/2 | 8 | 22 |
| M. Hezonja | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0/2 | 0/1 | 1/2 | -13 | 12 |
| K. Knox | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/6 | 0/3 | 0/0 | -14 | 9 |
| DNP: L. Thomas, T. Burke, R. Baker | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Spellman | 18 | 10 | 4 | 1 | 3 | 0 | 4 | 6 | 1 | 6/11 | 3/5 | 3/3 | 2 | 28 |
| K. Bazemore | 16 | 7 | 3 | 1 | 0 | 2 | 2 | 5 | 2 | 4/16 | 1/7 | 7/9 | -17 | 31 |
| T. Young | 15 | 5 | 8 | 0 | 0 | 2 | 1 | 4 | 2 | 6/19 | 1/7 | 2/2 | 3 | 31 |
| A. Len | 9 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 3/8 | 1/2 | 2/4 | -6 | 16 |
| D. Bembry | 7 | 5 | 2 | 1 | 3 | 1 | 1 | 4 | 5 | 3/6 | 1/2 | 0/0 | 8 | 33 |
| T. Prince | 16 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 6/15 | 2/10 | 2/4 | -3 | 31 |
| J. Lin | 9 | 1 | 5 | 1 | 0 | 4 | 0 | 1 | 2 | 1/3 | 1/1 | 6/7 | -3 | 22 |
| M. Plumlee | 8 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 4/5 | 0/0 | 0/0 | 10 | 11 |
| A. Poythress | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2/3 | 0/0 | 0/0 | -5 | 9 |
| V. Carter | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1/3 | 1/3 | 0/0 | -2 | 11 |
| D. Dedmon | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 1/3 | 0/1 | 0/0 | -12 | 17 |
| DNP: D. Hamilton, T. Dorsey | ||||||||||||||
Comments