Washington Wizards vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX NBA TV
No play-by-play available
4/10
Wizards 100, Mavericks 119
Doncic, Smith lead Mavs past Wizards 119-100 to stop skid ESPN
Luka Doncic scored 23 points and Dennis Smith Jr. made three key plays down the stretch as the Dallas Mavericks ended a six-game losing streak by beating the Washington Wizards 119-100 Tuesday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 24 | 4 | 10 | 3 | 1 | 2 | 1 | 3 | 3 | 8/20 | 2/6 | 6/8 | -11 | 41 |
| O. Porter Jr. | 19 | 6 | 5 | 2 | 2 | 0 | 1 | 5 | 3 | 7/12 | 5/6 | 0/0 | -6 | 38 |
| B. Beal | 19 | 6 | 4 | 1 | 2 | 2 | 0 | 6 | 3 | 7/17 | 1/9 | 4/4 | -15 | 37 |
| D. Howard | 8 | 11 | 2 | 0 | 1 | 1 | 2 | 9 | 3 | 3/5 | 0/0 | 2/4 | -13 | 33 |
| M. Morris | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 2/8 | 0/4 | 0/0 | -15 | 22 |
| A. Rivers | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3/7 | 2/4 | 0/0 | -5 | 19 |
| J. Green | 8 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 3/4 | 1/1 | 1/2 | -6 | 15 |
| K. Oubre Jr. | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3/10 | 0/5 | 0/0 | -10 | 23 |
| J. Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -6 | 4 |
| T. Brown Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 2/2 | 0 | 1 |
| T. Satoransky | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -8 | 6 |
| T. Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: I. Mahinmi | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 23 | 6 | 3 | 1 | 0 | 4 | 0 | 6 | 2 | 9/16 | 2/7 | 3/3 | 11 | 33 |
| W. Matthews | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7/14 | 5/8 | 3/3 | 6 | 31 |
| H. Barnes | 19 | 13 | 3 | 2 | 0 | 2 | 3 | 10 | 4 | 6/13 | 2/5 | 5/5 | 8 | 31 |
| D. Smith Jr. | 19 | 4 | 7 | 1 | 0 | 3 | 2 | 2 | 5 | 6/14 | 2/3 | 5/5 | 10 | 31 |
| D. Jordan | 8 | 12 | 3 | 0 | 1 | 2 | 1 | 11 | 2 | 3/5 | 0/0 | 2/2 | 13 | 32 |
| D. Finney-Smith | 11 | 5 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 3/5 | 3/4 | 2/2 | 20 | 28 |
| J.J. Barea | 8 | 1 | 8 | 0 | 0 | 2 | 0 | 1 | 3 | 3/7 | 1/3 | 1/1 | 10 | 17 |
| D. Powell | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 2/4 | 0/1 | 3/4 | 6 | 15 |
| M. Kleber | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0/4 | 0/3 | 2/2 | 11 | 16 |
| S. Mejri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| J. Brunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| R. Broekhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: | ||||||||||||||
Comments