New York Knicks vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
2/10
Knicks 95, Wizards 108
Wizards top lowly Knicks to halt 5-game skid ESPN
John Wall scored 26 points and Bradley Beal added 22 as the Washington Wizards broke a five-game losing streak with a 108-95 win over the New York Knicks on Sunday.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Dotson | 11 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 2 | 5/11 | 0/3 | 1/1 | -13 | 31 |
| M. Robinson | 10 | 6 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 3/6 | 0/0 | 4/4 | -15 | 26 |
| T. Hardaway Jr. | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 3 | 2/10 | 1/3 | 2/4 | -21 | 24 |
| F. Ntilikina | 6 | 1 | 4 | 0 | 2 | 4 | 0 | 1 | 4 | 3/7 | 0/4 | 0/0 | -13 | 23 |
| N. Vonleh | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1/2 | 0/1 | 0/0 | -13 | 10 |
| E. Kanter | 18 | 12 | 0 | 0 | 0 | 1 | 6 | 6 | 2 | 8/14 | 0/1 | 2/2 | 2 | 24 |
| T. Burke | 13 | 2 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 6/13 | 1/3 | 0/0 | -2 | 20 |
| M. Hezonja | 10 | 8 | 3 | 3 | 0 | 1 | 0 | 8 | 1 | 4/9 | 2/5 | 0/0 | 11 | 25 |
| A. Trier | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 4/8 | 0/0 | 1/2 | -4 | 22 |
| L. Thomas | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2/6 | 1/3 | 0/0 | 1 | 8 |
| E. Mudiay | 4 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 3 | 1/5 | 0/2 | 2/3 | 2 | 23 |
| L. Kornet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 |
| R. Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 |
| DNP: | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wall | 26 | 2 | 7 | 5 | 0 | 4 | 0 | 2 | 0 | 9/16 | 3/6 | 5/7 | 24 | 38 |
| B. Beal | 22 | 8 | 3 | 0 | 4 | 3 | 1 | 7 | 2 | 7/14 | 1/7 | 7/8 | 15 | 40 |
| M. Morris | 16 | 6 | 5 | 1 | 2 | 1 | 3 | 3 | 3 | 5/14 | 0/5 | 6/6 | 2 | 31 |
| D. Howard | 10 | 10 | 0 | 1 | 1 | 0 | 3 | 7 | 4 | 4/9 | 0/0 | 2/4 | 27 | 31 |
| K. Oubre Jr. | 9 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 3/8 | 1/3 | 2/4 | 0 | 24 |
| J. Green | 14 | 9 | 0 | 0 | 2 | 1 | 6 | 3 | 4 | 5/13 | 0/2 | 4/4 | 0 | 27 |
| A. Rivers | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 1/2 | 1/2 | 2/4 | 12 | 25 |
| T. Satoransky | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 1/3 | 0/0 | 2/2 | -8 | 14 |
| J. Smith | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1/3 | 0/1 | 0/0 | -1 | 5 |
| J. McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| T. Bryant | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| T. Brown Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -2 | 1 |
| DNP: I. Mahinmi | ||||||||||||||
Comments