Minnesota Wolves vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
2/10
Timberwolves 81, Blazers 111
Nurkic scores 19, Trail Blazers defeat Timberwolves 111-81 ESPN
Jusuf Nurkic had 19 points and 12 rebounds and led the Portland Trail Blazers to a 111-81 victory over the Minnesota Timberwolves on Sunday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 23 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 3 | 7/13 | 2/4 | 7/8 | -16 | 25 |
| A. Wiggins | 17 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 6/16 | 2/4 | 3/4 | -29 | 31 |
| T. Gibson | 8 | 8 | 2 | 2 | 1 | 2 | 5 | 3 | 2 | 3/10 | 0/1 | 2/2 | -19 | 23 |
| J. Okogie | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2/8 | 1/3 | 1/2 | -19 | 30 |
| T. Jones | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2/9 | 0/1 | 0/0 | -20 | 27 |
| A. Tolliver | 5 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 2/6 | 1/5 | 0/0 | -14 | 19 |
| C.J. Williams | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2/7 | 0/3 | 0/0 | -10 | 24 |
| J. Terrell | 4 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 1/8 | 1/2 | 1/2 | -10 | 21 |
| K. Bates-Diop | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2/7 | 0/4 | 0/0 | -2 | 12 |
| J. Nunnally | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/1 | 1/1 | 3 | 6 |
| G. Dieng | 2 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1/5 | 0/1 | 0/0 | -16 | 16 |
| L. Deng | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0/2 | 0/1 | 1/2 | 2 | 7 |
| DNP: D. Rose | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Nurkic | 19 | 12 | 2 | 0 | 1 | 3 | 5 | 7 | 2 | 8/11 | 0/1 | 3/4 | 22 | 23 |
| D. Lillard | 18 | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 6/16 | 1/4 | 5/6 | 19 | 28 |
| C. McCollum | 16 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 7/14 | 1/4 | 1/1 | 19 | 28 |
| J. Layman | 8 | 6 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 4/8 | 0/2 | 0/0 | 8 | 24 |
| A. Aminu | 6 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 4 | 2/4 | 1/1 | 1/1 | 7 | 23 |
| M. Leonard | 15 | 12 | 2 | 1 | 0 | 1 | 4 | 8 | 2 | 3/7 | 1/4 | 8/8 | 16 | 22 |
| Z. Collins | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2/5 | 1/2 | 6/6 | 18 | 18 |
| E. Turner | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 3 | 3/7 | 0/2 | 2/4 | 23 | 22 |
| N. Stauskas | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1/4 | 1/3 | 2/2 | 12 | 9 |
| S. Curry | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1/3 | 1/2 | 0/0 | 14 | 15 |
| G. Trent Jr. | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1/4 | 0/1 | 0/0 | -2 | 7 |
| C. Swanigan | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0/1 | 0/1 | 0/0 | -3 | 10 |
| W. Baldwin IV | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | -3 | 10 |
| DNP: | ||||||||||||||
Comments