Utah Jazz vs Denver Nuggets
FINAL · Pepsi Center Denver, CO
No play-by-play available
3/10
Jazz 88, Nuggets 103
Harris scores 20, Nuggets rally in 4th and beat Jazz 103-88 ESPN
Gary Harris scored 20 points and Malik Beasley and Mason Plumlee hit key 3-pointers in a fourth-quarter flurry, leading the Denver Nuggets to a 103-88 victory over the Utah Jazz on Saturday night.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 16 | 5 | 2 | 5 | 0 | 0 | 0 | 5 | 2 | 7/22 | 0/7 | 2/2 | -12 | 32 |
| R. Gobert | 12 | 12 | 1 | 0 | 1 | 2 | 5 | 7 | 4 | 5/9 | 0/0 | 2/8 | -13 | 35 |
| D. Favors | 12 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 6/10 | 0/1 | 0/1 | -10 | 19 |
| R. Rubio | 11 | 4 | 6 | 4 | 0 | 6 | 0 | 4 | 3 | 3/10 | 1/4 | 4/4 | -14 | 33 |
| J. Ingles | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 4 | 3 | 1/5 | 1/4 | 1/2 | -20 | 33 |
| J. Crowder | 21 | 5 | 1 | 1 | 3 | 3 | 1 | 4 | 1 | 8/15 | 4/9 | 1/1 | -4 | 32 |
| D. Exum | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/2 | 4/4 | 2 | 18 |
| R. O'Neale | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1/2 | 0/0 | 2/2 | -5 | 23 |
| E. Udoh | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 2 | 3 |
| G. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 4 | 5 |
| G. Niang | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0/1 | 0/1 | 0/0 | -2 | 5 |
| T. Sefolosha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -3 | 3 |
| DNP: N. Mitrou-Long | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Harris | 20 | 4 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | 8/13 | 1/4 | 3/5 | 1 | 32 |
| J. Murray | 19 | 5 | 4 | 0 | 0 | 2 | 0 | 5 | 3 | 7/16 | 1/3 | 4/4 | 18 | 35 |
| P. Millsap | 13 | 5 | 2 | 3 | 0 | 2 | 1 | 4 | 2 | 6/10 | 1/3 | 0/1 | -5 | 23 |
| N. Jokic | 7 | 10 | 16 | 1 | 0 | 4 | 3 | 7 | 2 | 3/9 | 0/3 | 1/2 | 8 | 29 |
| T. Craig | 4 | 6 | 0 | 2 | 0 | 1 | 1 | 5 | 1 | 2/5 | 0/2 | 0/0 | -6 | 21 |
| M. Beasley | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4/8 | 3/5 | 1/1 | 20 | 19 |
| J. Hernangomez | 8 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 3/5 | 1/2 | 1/2 | 19 | 28 |
| T. Lyles | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 6 | 4 | 3/8 | 0/3 | 2/2 | 16 | 20 |
| M. Plumlee | 7 | 6 | 1 | 1 | 0 | 2 | 1 | 5 | 4 | 3/5 | 1/1 | 0/2 | 9 | 17 |
| M. Morris | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1/3 | 1/2 | 0/0 | -1 | 12 |
| D. Akoon-Purcell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -2 | 2 |
| T. Lydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| DNP: | ||||||||||||||
Comments