New York Knicks vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
3/10
Knicks 118, Mavericks 106
Rookies lead way as Knicks make easy work of Mavs, 118-106 ESPN
Allonzo Trier scored 19 of his career-high 23 points during a second-half surge, fellow rookie Mitchell Robinson had his first double-double and the New York Knicks beat Dallas 118-106 Friday night, handing the Mavericks their sixth straight loss.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hardaway Jr. | 18 | 6 | 3 | 1 | 0 | 2 | 1 | 5 | 3 | 7/17 | 4/11 | 0/0 | 10 | 34 |
| M. Robinson | 13 | 10 | 3 | 3 | 1 | 0 | 5 | 5 | 5 | 5/6 | 0/0 | 3/4 | 9 | 34 |
| D. Dotson | 11 | 8 | 1 | 1 | 0 | 1 | 1 | 7 | 1 | 5/13 | 1/3 | 0/2 | 18 | 36 |
| F. Ntilikina | 7 | 0 | 7 | 3 | 1 | 3 | 0 | 0 | 2 | 2/8 | 0/4 | 3/3 | 7 | 32 |
| N. Vonleh | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2/4 | 0/2 | 0/1 | 4 | 10 |
| A. Trier | 23 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 8/10 | 1/3 | 6/7 | 1 | 24 |
| E. Kanter | 13 | 5 | 2 | 0 | 2 | 1 | 0 | 5 | 0 | 5/7 | 0/0 | 3/4 | 4 | 20 |
| M. Hezonja | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5/7 | 1/2 | 0/1 | -3 | 9 |
| L. Thomas | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 3/4 | 0/1 | 4/4 | 11 | 17 |
| E. Mudiay | 6 | 2 | 4 | 3 | 0 | 1 | 1 | 1 | 1 | 3/5 | 0/2 | 0/0 | 5 | 16 |
| T. Burke | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/1 | 0/0 | -6 | 7 |
| DNP: L. Kornet, R. Baker | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Smith Jr. | 23 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 8/14 | 2/4 | 5/10 | -3 | 32 |
| L. Doncic | 18 | 9 | 6 | 1 | 0 | 4 | 2 | 7 | 3 | 8/15 | 2/6 | 0/1 | -10 | 35 |
| H. Barnes | 14 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 4/14 | 1/7 | 5/6 | -7 | 35 |
| W. Matthews | 9 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 2/6 | 1/3 | 4/5 | -20 | 31 |
| D. Jordan | 4 | 10 | 1 | 1 | 0 | 1 | 2 | 8 | 3 | 2/5 | 0/0 | 0/0 | -8 | 32 |
| D. Finney-Smith | 19 | 7 | 2 | 2 | 0 | 1 | 5 | 2 | 5 | 8/10 | 2/2 | 1/2 | -4 | 27 |
| M. Kleber | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 4/7 | 1/3 | 0/0 | -5 | 13 |
| D. Powell | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 3/5 | 2/3 | 0/0 | -4 | 15 |
| J.J. Barea | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 1/5 | 0/1 | 0/0 | -4 | 15 |
| J. Brunson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 5 | 3 |
| DNP: S. Mejri, R. Broekhoff | ||||||||||||||
Comments