Los Angeles Clippers vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
7/10
Clippers 113, Sixers 122
Embiid leads 76ers past Clippers 122-113 ESPN
Joel Embiid had 41 points and 13 rebounds, helping the Philadelphia 76ers beat the Los Angeles Clippers 122-113 on Thursday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Gallinari | 25 | 8 | 1 | 0 | 0 | 1 | 0 | 8 | 1 | 5/14 | 4/8 | 11/11 | 11 | 35 |
| T. Harris | 24 | 8 | 3 | 0 | 1 | 1 | 0 | 8 | 1 | 10/16 | 2/3 | 2/2 | 1 | 33 |
| P. Beverley | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 2 | 6 | 1/7 | 0/4 | 2/4 | 0 | 30 |
| A. Bradley | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1/6 | 0/1 | 0/0 | 4 | 36 |
| M. Gortat | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 0/1 | 0/0 | 0/0 | -7 | 9 |
| L. Williams | 26 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 9/19 | 2/5 | 6/7 | -16 | 24 |
| B. Marjanovic | 15 | 11 | 1 | 1 | 3 | 3 | 2 | 9 | 4 | 5/7 | 0/0 | 5/6 | 5 | 23 |
| S. Gilgeous-Alexander | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 3/8 | 0/0 | 1/1 | -18 | 18 |
| M. Harrell | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3/5 | 0/0 | 1/2 | -7 | 15 |
| M. Scott | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 1/1 | 1/1 | 0/0 | -14 | 10 |
| M. Teodosic | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -6 | 5 |
| T. Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| J. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 |
| DNP: | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 41 | 13 | 1 | 0 | 4 | 2 | 4 | 9 | 5 | 16/32 | 3/8 | 6/9 | 16 | 33 |
| B. Simmons | 14 | 3 | 11 | 1 | 0 | 2 | 1 | 2 | 3 | 6/11 | 0/0 | 2/2 | -2 | 35 |
| M. Fultz | 12 | 9 | 5 | 1 | 0 | 1 | 3 | 6 | 1 | 5/10 | 0/0 | 2/4 | 16 | 21 |
| R. Covington | 10 | 7 | 2 | 4 | 3 | 1 | 0 | 7 | 4 | 4/5 | 2/2 | 0/0 | 6 | 33 |
| D. Saric | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 1/8 | 1/3 | 2/2 | -4 | 24 |
| J. Redick | 18 | 2 | 4 | 0 | 0 | 4 | 1 | 1 | 2 | 4/12 | 3/6 | 7/8 | 6 | 35 |
| L. Shamet | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5/8 | 3/6 | 0/1 | 0 | 23 |
| A. Johnson | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 2/3 | 0/0 | 1/1 | -6 | 12 |
| M. Muscala | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 1/4 | 1/2 | 1/1 | 13 | 24 |
| DNP: J. Bolden, T.J. McConnell, F. Korkmaz | ||||||||||||||
Comments