Denver Nuggets vs Cleveland Cavs
FINAL · Quicken Loans Arena Cleveland, OH
No play-by-play available
4/10
Nuggets 110, Cavaliers 91
Hernangomez, Paul Millsap lead Nuggets past Cavs 110-91 ESPN
Juancho Hernangomez scored 23 points, Paul Millsap added 16 and the Denver Nuggets rolled past the Cleveland Cavaliers 110-91 on Thursday night.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Millsap | 16 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 6/9 | 1/1 | 3/4 | 11 | 21 |
| G. Harris | 14 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 4/12 | 1/5 | 5/5 | 14 | 28 |
| J. Murray | 10 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5/8 | 0/1 | 0/0 | 10 | 23 |
| T. Craig | 7 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 3/5 | 1/2 | 0/0 | 1 | 18 |
| N. Jokic | 4 | 6 | 3 | 1 | 1 | 2 | 1 | 5 | 2 | 2/5 | 0/1 | 0/0 | 9 | 22 |
| J. Hernangomez | 23 | 4 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 6/10 | 5/8 | 6/7 | 18 | 29 |
| T. Lyles | 12 | 8 | 1 | 1 | 1 | 2 | 2 | 6 | 1 | 5/13 | 0/3 | 2/2 | 10 | 25 |
| M. Plumlee | 11 | 6 | 3 | 1 | 1 | 1 | 1 | 5 | 4 | 5/8 | 0/0 | 1/1 | 16 | 22 |
| M. Morris | 7 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 3/7 | 1/1 | 0/0 | 5 | 22 |
| M. Beasley | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2/8 | 1/4 | 0/0 | 9 | 24 |
| T. Lydon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 1/2 | -6 | 4 |
| D. Akoon-Purcell | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2 | 3 |
| DNP: | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Osman | 13 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 5/13 | 2/6 | 1/1 | -11 | 30 |
| T. Thompson | 10 | 7 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | 4/6 | 0/0 | 2/2 | -17 | 28 |
| G. Hill | 10 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 4 | 4/7 | 2/2 | 0/0 | -12 | 24 |
| R. Hood | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 4 | 2 | 1/9 | 0/3 | 6/6 | -15 | 28 |
| S. Dekker | 6 | 4 | 1 | 3 | 0 | 2 | 3 | 1 | 3 | 3/10 | 0/2 | 0/0 | -12 | 35 |
| J. Clarkson | 17 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 7/14 | 0/3 | 3/3 | -13 | 20 |
| C. Sexton | 12 | 2 | 2 | 1 | 0 | 4 | 1 | 1 | 2 | 5/11 | 1/1 | 1/1 | -9 | 25 |
| L. Nance Jr. | 8 | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 4 | 3/8 | 0/0 | 2/2 | -10 | 19 |
| D. Nwaba | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1/1 | 0/0 | 2/2 | -1 | 10 |
| A. Zizic | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1/3 | 0/0 | 1/2 | 7 | 5 |
| K. Korver | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0/1 | 0/1 | 0/0 | -2 | 18 |
| DNP: C. Frye, J. Smith | ||||||||||||||
Comments