Detroit Pistons vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
9/10
Pistons 119, Nets 120
Dinwiddie hits late 3, Nets beat Pistons 120-119 in OT ESPN
Spencer Dinwiddie made a 3-pointer with 7.1 seconds left in overtime and finished with 25 points to help the Brooklyn Nets beat the Detroit Pistons 120-119 on Wednesday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Griffin | 25 | 9 | 4 | 2 | 1 | 6 | 2 | 7 | 5 | 8/18 | 4/8 | 5/7 | -14 | 42 |
| A. Drummond | 24 | 23 | 1 | 1 | 2 | 4 | 10 | 13 | 2 | 8/14 | 0/1 | 8/10 | -11 | 38 |
| R. Jackson | 21 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 8/23 | 2/7 | 3/3 | -5 | 35 |
| S. Johnson | 6 | 12 | 2 | 1 | 0 | 2 | 1 | 11 | 5 | 1/4 | 1/3 | 3/4 | -2 | 33 |
| R. Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/4 | 0/1 | 0/0 | -11 | 9 |
| B. Brown | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3/9 | 1/4 | 2/3 | 3 | 29 |
| G. Robinson III | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3/5 | 0/2 | 3/3 | 11 | 14 |
| Z. Pachulia | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3/3 | 0/0 | 3/5 | 14 | 13 |
| J. Calderon | 8 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2/5 | 2/4 | 2/2 | 4 | 16 |
| I. Smith | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 5 | 1/4 | 1/3 | 1/2 | 2 | 31 |
| L. Galloway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 0/0 | 4 | 6 |
| DNP: H. Ellenson, J. Leuer | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harris | 23 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 8/14 | 4/7 | 3/3 | 2 | 41 |
| C. LeVert | 19 | 6 | 6 | 2 | 0 | 1 | 0 | 6 | 4 | 7/16 | 1/5 | 4/6 | 13 | 40 |
| J. Allen | 14 | 9 | 1 | 0 | 0 | 2 | 4 | 5 | 6 | 6/8 | 0/0 | 2/5 | 3 | 22 |
| J. Dudley | 11 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 2/9 | 1/6 | 6/6 | 9 | 38 |
| D. Russell | 6 | 2 | 6 | 3 | 1 | 2 | 0 | 2 | 2 | 3/15 | 0/6 | 0/1 | -2 | 25 |
| S. Dinwiddie | 25 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 5 | 8/15 | 5/9 | 4/4 | 7 | 32 |
| E. Davis | 10 | 10 | 0 | 0 | 0 | 3 | 5 | 5 | 5 | 4/6 | 0/0 | 2/3 | -8 | 18 |
| R. Hollis-Jefferson | 8 | 7 | 3 | 0 | 1 | 1 | 1 | 6 | 2 | 4/9 | 0/0 | 0/0 | 2 | 25 |
| A. Crabbe | 3 | 6 | 2 | 0 | 1 | 3 | 2 | 4 | 1 | 1/6 | 1/4 | 0/0 | -8 | 20 |
| S. Napier | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/3 | 0/1 | 1/2 | -13 | 6 |
| DNP: K. Faried, D. Musa | ||||||||||||||
Comments