New Orleans Pelicans vs Denver Nuggets
FINAL · Pepsi Center Denver, CO
No play-by-play available
4/10
Pelicans 111, Nuggets 116
Harris sparks Nuggets to 116-111 win over depleted Pelicans ESPN
Gary Harris scored 23 points and came up with a big steal late to help the Denver Nuggets hold off the short-handed New Orleans Pelicans 116-111 on Monday night after nearly squandering an 18-point lead.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Moore | 18 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 3 | 7/10 | 3/5 | 1/2 | 4 | 38 |
| N. Mirotic | 17 | 10 | 2 | 3 | 1 | 2 | 0 | 10 | 1 | 7/17 | 3/11 | 0/2 | -4 | 38 |
| J. Holiday | 16 | 8 | 9 | 1 | 1 | 5 | 0 | 8 | 6 | 7/13 | 2/3 | 0/0 | 3 | 35 |
| J. Okafor | 9 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 4/9 | 0/0 | 1/1 | -4 | 18 |
| S. Hill | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1/5 | 0/2 | 2/2 | -8 | 20 |
| J. Randle | 24 | 8 | 6 | 1 | 1 | 5 | 1 | 7 | 4 | 8/13 | 0/0 | 8/11 | -2 | 27 |
| F. Jackson | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4/8 | 2/2 | 0/0 | 2 | 26 |
| C. Diallo | 8 | 5 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3/4 | 0/0 | 2/2 | 4 | 14 |
| T. Frazier | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2/2 | 1/1 | 0/0 | -13 | 20 |
| I. Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | -7 | 6 |
| DNP: A. Davis, W. Johnson, K. Williams | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Murray | 23 | 5 | 2 | 5 | 1 | 3 | 1 | 4 | 1 | 9/19 | 2/5 | 3/3 | 4 | 39 |
| G. Harris | 23 | 6 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 8/16 | 1/3 | 6/8 | 2 | 33 |
| P. Millsap | 18 | 8 | 3 | 1 | 1 | 3 | 3 | 5 | 2 | 6/12 | 2/4 | 4/4 | 1 | 27 |
| N. Jokic | 12 | 9 | 10 | 0 | 2 | 0 | 1 | 8 | 4 | 3/8 | 2/4 | 4/4 | 5 | 29 |
| T. Craig | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/4 | 0/3 | 0/0 | -11 | 9 |
| T. Lyles | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 6/14 | 1/6 | 4/4 | 4 | 21 |
| M. Beasley | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 1 | 5/9 | 2/6 | 0/0 | 10 | 31 |
| M. Morris | 7 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 3/9 | 1/4 | 0/0 | 2 | 24 |
| M. Plumlee | 2 | 5 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1/2 | 0/0 | 0/0 | 4 | 19 |
| J. Hernangomez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 4 | 8 |
| DNP: T. Lydon, D. Akoon-Purcell | ||||||||||||||
Comments