Milwaukee Bucks vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
1/10
Bucks 125, Timberwolves 95
Middleton leads balanced effort as Bucks beat Wolves 125-95 ESPN
Giannis Antetokounmpo had 15 points and 12 rebounds in just 23 minutes, Ersan Ilyasova added 16 points off the bench and the Milwaukee Bucks beat the Minnesota Timberwolves 125-95 on Friday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 16 | 4 | 1 | 2 | 1 | 2 | 0 | 4 | 2 | 6/10 | 4/7 | 0/0 | 17 | 25 |
| G. Antetokounmpo | 15 | 12 | 6 | 0 | 2 | 4 | 0 | 12 | 4 | 5/9 | 0/1 | 5/6 | 15 | 23 |
| M. Brogdon | 13 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 6/8 | 1/2 | 0/0 | 25 | 25 |
| B. Lopez | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 4/9 | 3/7 | 0/0 | 24 | 24 |
| E. Bledsoe | 6 | 6 | 9 | 0 | 0 | 4 | 0 | 6 | 3 | 3/6 | 0/1 | 0/1 | 21 | 21 |
| E. Ilyasova | 16 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 6/10 | 2/5 | 2/2 | 13 | 20 |
| D. DiVincenzo | 9 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 4/9 | 1/5 | 0/0 | 20 | 19 |
| J. Henson | 9 | 12 | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 3/6 | 3/4 | 0/0 | 12 | 18 |
| T. Maker | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 3/4 | 1/2 | 1/2 | 0 | 12 |
| P. Connaughton | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 3/8 | 1/5 | 0/0 | 5 | 17 |
| T. Snell | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3/7 | 1/4 | 0/0 | 4 | 15 |
| M. Dellavedova | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2/4 | 2/3 | 0/0 | -3 | 10 |
| S. Brown | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1/2 | 0/0 | 0/0 | -3 | 10 |
| DNP: | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 16 | 7 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 7/16 | 2/5 | 0/0 | -23 | 27 |
| T. Gibson | 11 | 7 | 1 | 1 | 2 | 1 | 5 | 2 | 4 | 4/9 | 0/1 | 3/5 | -15 | 19 |
| J. Okogie | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2/10 | 0/5 | 0/0 | -27 | 29 |
| J. Butler | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 2/11 | 0/4 | 0/0 | -23 | 24 |
| J. Teague | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 2/10 | 0/5 | 0/1 | -24 | 22 |
| D. Rose | 14 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 5/13 | 1/3 | 3/5 | -10 | 27 |
| T. Jones | 12 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 4/13 | 2/4 | 2/2 | -6 | 26 |
| A. Tolliver | 11 | 6 | 3 | 0 | 0 | 2 | 1 | 5 | 1 | 4/9 | 3/7 | 0/0 | -15 | 25 |
| J. Nunnally | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 2/4 | 3/3 | 0 | 4 |
| G. Dieng | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 2/8 | 0/1 | 2/2 | -5 | 15 |
| L. Deng | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2/7 | 0/3 | 0/0 | 0 | 12 |
| K. Bates-Diop | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -2 | 6 |
| C.J. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 0 | 4 |
| DNP: | ||||||||||||||
Comments