Los Angeles Clippers vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
4/10
Clippers 133, Rockets 113
Harrell has career-high 30 as Clippers rout Rockets 133-113 ESPN
Montrezl Harrell scored a career-high 30 points off the bench to help the Los Angeles Clippers rout the short-handed Houston Rockets 133-113 on Friday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Gallinari | 16 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 4/5 | 1/2 | 7/7 | 3 | 21 |
| T. Harris | 15 | 9 | 1 | 0 | 1 | 2 | 0 | 9 | 0 | 5/14 | 2/3 | 3/3 | 12 | 27 |
| A. Bradley | 14 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 6/10 | 1/3 | 1/1 | 10 | 25 |
| P. Beverley | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 1/3 | 1/3 | 0/0 | 7 | 17 |
| M. Gortat | 0 | 6 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 0/1 | 0/0 | 0/0 | 0 | 16 |
| M. Harrell | 30 | 6 | 1 | 2 | 2 | 1 | 0 | 6 | 2 | 8/13 | 0/0 | 14/15 | 27 | 28 |
| L. Williams | 23 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 7/9 | 3/4 | 6/6 | 20 | 26 |
| S. Gilgeous-Alexander | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3/7 | 1/1 | 3/4 | 13 | 31 |
| M. Teodosic | 8 | 7 | 5 | 0 | 0 | 2 | 1 | 6 | 2 | 3/4 | 2/3 | 0/0 | 19 | 17 |
| M. Scott | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3/7 | 0/2 | 0/0 | 10 | 19 |
| J. Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/3 | 1/2 | 0/0 | -8 | 5 |
| B. Marjanovic | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1/2 | 0/0 | 1/2 | -7 | 4 |
| T. Wallace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -6 | 4 |
| DNP: | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Anthony | 24 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 8/18 | 6/10 | 2/3 | -17 | 34 |
| C. Capela | 14 | 15 | 1 | 2 | 1 | 1 | 8 | 7 | 2 | 6/10 | 0/0 | 2/2 | -12 | 34 |
| P. Tucker | 12 | 6 | 3 | 3 | 1 | 1 | 5 | 1 | 1 | 5/12 | 2/6 | 0/0 | -17 | 34 |
| C. Paul | 12 | 6 | 8 | 2 | 0 | 5 | 1 | 5 | 3 | 3/13 | 0/2 | 6/6 | -26 | 34 |
| E. Gordon | 10 | 4 | 1 | 1 | 2 | 3 | 0 | 4 | 2 | 3/14 | 1/6 | 3/3 | -16 | 33 |
| G. Green | 19 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 5 | 7/14 | 4/9 | 1/1 | -5 | 23 |
| M. Carter-Williams | 10 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 3/8 | 0/1 | 4/6 | -6 | 22 |
| I. Hartenstein | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 1/4 | 0/2 | 4/4 | 3 | 13 |
| G. Clark | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2/5 | 2/5 | 0/0 | -4 | 12 |
| DNP: Z. Qi, M. Chriss | ||||||||||||||
Comments