Chicago Bulls vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
2/10
Bulls 106, Hornets 135
Kemba Walker scores 30 points, Hornets rout Bulls 135-106 ESPN
Kemba Walker had 30 points on five more 3-pointers, and the Charlotte Hornets beat the Chicago Bulls 135-106 on Friday night for their first home victory of the season.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 20 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 2 | 6/16 | 4/8 | 4/6 | -23 | 26 |
| C. Payne | 15 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 6/10 | 2/4 | 1/1 | -20 | 23 |
| W. Carter Jr. | 7 | 4 | 1 | 0 | 3 | 2 | 0 | 4 | 3 | 2/5 | 1/1 | 2/2 | -19 | 18 |
| J. Holiday | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 2/7 | 1/5 | 0/0 | -21 | 29 |
| C. Hutchison | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0/4 | 0/1 | 0/2 | -18 | 28 |
| J. Parker | 19 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 7/14 | 2/5 | 3/3 | -18 | 26 |
| A. Blakeney | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 5/10 | 2/5 | 1/2 | -6 | 22 |
| S. Harrison | 10 | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 3/8 | 2/3 | 2/2 | -1 | 14 |
| C. Felicio | 9 | 7 | 1 | 0 | 0 | 2 | 2 | 5 | 1 | 3/6 | 0/0 | 3/4 | -10 | 30 |
| R. Arcidiacono | 8 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 3/5 | 2/4 | 0/0 | -9 | 25 |
| DNP: R. Lopez | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 30 | 6 | 7 | 0 | 0 | 2 | 1 | 5 | 3 | 11/18 | 5/10 | 3/3 | 20 | 26 |
| C. Zeller | 14 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 6/9 | 0/0 | 2/2 | 13 | 20 |
| N. Batum | 10 | 8 | 5 | 2 | 1 | 1 | 1 | 7 | 3 | 4/5 | 2/3 | 0/0 | 27 | 31 |
| J. Lamb | 10 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 3/7 | 2/4 | 2/2 | 16 | 24 |
| M. Williams | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 2/6 | 0/2 | 0/0 | 17 | 17 |
| T. Parker | 18 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 7/11 | 1/2 | 3/3 | 6 | 19 |
| M. Bridges | 15 | 5 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 7/10 | 1/3 | 0/0 | 7 | 26 |
| M. Kidd-Gilchrist | 15 | 8 | 1 | 1 | 1 | 0 | 3 | 5 | 3 | 6/9 | 0/0 | 3/4 | 18 | 19 |
| M. Monk | 10 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 4/10 | 2/5 | 0/0 | 13 | 24 |
| D. Bacon | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2/3 | 1/2 | 2/2 | 2 | 12 |
| B. Biyombo | 2 | 3 | 0 | 0 | 5 | 2 | 0 | 3 | 4 | 1/2 | 0/0 | 0/0 | 5 | 12 |
| W. Hernangomez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | -2 | 5 |
| F. Kaminsky | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 3 | 4 |
| DNP: | ||||||||||||||
Comments